Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 87: Northern Cheyenne Tribe
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 87 (Northern Cheyenne Tribe)
 
Point Source Emissions Table
Back to top
 

WRAP 1996 Point Source Emissions (tons/year) Near Class I Areas
Group 87 Northern Cheyenne Tribes
GRD_ID PLANT_NAME VOC NOX SO2 PM10 PM2.5 NH3 PLANT_ID FIPS Longitude Latitude
592 MARATHON OIL - STATELAND 288.6 6.4 87.6 0.0 0.0 0.0 3 56017 -108.6 43.9
594 WYOMING LIME PRODUCERS-FRANNIE 0.5 142.0 3.7 52.6 15.9 0.0 14 56029 -108.6 45.0
595 MONTANA LIMESTONE COMPANY 0.0 0.0 0.0 9.0 5.1 0.0 1 30009 -108.7 45.1
595 MONTANA LIMESTONE COMPANY - QUARRY 1.4 19.5 2.1 15.8 7.1 0.0 3 30009 -108.6 45.1
622 HOLLY SUGAR-WORLAND PLANT 0.0 78.7 10.8 140.7 61.5 54.4 1 56043 -107.9 44.0
622 CROWN CORK AND SEAL CO-WORLAND PLANT #2 104.5 2.3 0.0 0.0 0.0 0.0 8 56043 -108.0 44.0
623 WYO-BEN, INC.-STUCCO PLANT 0.0 7.9 2.2 12.7 10.0 0.0 5 56003 -108.1 44.6
623 M&I DRILL FLUIDS 0.0 15.3 0.0 79.5 71.1 0.0 6 56003 -108.1 44.5
623 MARATHON OIL - GARLAND GAS PLANT/BYRON 12.9 0.0 0.0 0.0 0.0 0.0 14 56003 -108.1 44.5
624 WESTERN SUGAR-LOVELL 0.3 38.0 0.2 88.2 51.1 0.0 2 56003 -108.4 44.8
624 COLLOID ENV TECH CO-LOVELL 0.0 46.1 0.8 115.8 92.0 0.0 3 56003 -108.3 44.8
624 WYO-BEN SAGE CREEK 0.0 5.2 1.1 3.2 2.8 0.0 4 56003 -108.4 44.8
624 WILLISTON BASIN IPC-LOVELL COMPR STATION 6.8 93.9 0.0 0.0 0.0 0.0 7 56003 -108.4 45.0
624 TEXACO-BYRON GAS PLANT 8.3 0.8 157.5 0.0 0.0 0.0 12 56003 -108.4 44.8
624 BENTONITE CORP-LOVELL PLANT 0.0 39.0 2.8 32.3 13.5 0.0 15 56003 -108.2 44.9
625 CENEX 1295.8 1091.8 3102.6 256.6 157.0 85.1 12 30111 -108.3 45.7
625 SCHESSLER READY MIX 0.0 0.0 0.0 0.9 0.4 0.0 18 30111 -108.2 45.7
625 LAUREL EAST VETERINARY SERVICE 0.0 0.1 0.1 0.0 0.0 0.0 25 30111 -108.2 45.7
626 JTL GROUP, INC. 0.0 0.0 0.0 4.1 2.6 0.0 2 30111 -108.3 45.8
626 CEREAL FOOD PROCESSORS, INC. 0.0 0.3 0.0 16.0 8.7 0.0 6 30111 -108.5 45.8
626 WESTERN SUGAR 14.9 290.4 131.5 41.1 32.0 0.1 7 30111 -108.3 45.8
626 EMPIRE SAND & GRAVEL COMPANY 0.0 0.3 3.2 1.2 0.7 0.0 10 30111 -108.3 45.9
626 CONOCO 893.6 809.4 828.6 133.2 112.8 146.1 11 30111 -108.3 45.8
626 EXXON CO USA 741.6 670.5 5118.3 147.3 122.6 135.0 13 30111 -108.2 45.8
626 MONTANA SULFUR & CHEMICAL 0.3 15.3 3459.0 1.3 0.6 0.0 14 30111 -108.2 45.8
626 MPC - CORETTE/BIRD POWER PLANTS 0.1 0.0 0.0 15.1 12.1 0.0 15 30111 -108.4 45.8
626 J E CORETTE 20.8 2629.1 4400.7 82.9 56.9 0.4 15 30111 -108.5 45.8
626 COORS BREWING COMPANY 0.0 0.0 0.0 0.0 0.0 0.0 19 30111 -108.2 45.9
626 EMPIRE SAND AND GRAVEL 0.0 0.0 0.0 0.0 0.0 0.0 20 30111 -108.2 45.8
626 QUALITY CONCRETE 0.0 0.0 0.0 0.0 0.0 0.0 21 30111 -108.2 45.8
626 R.L. SCHAFF CONCRETE 0.0 0.0 0.0 0.1 0.0 0.0 22 30111 -108.2 45.9
626 YELLOWSTONE ENERGY LIMITED PARTNERSHIP 0.0 0.0 0.0 24.1 21.1 0.0 23 30111 -108.4 45.8
626 EXXON BULK TERMINAL 4.0 0.0 0.0 0.0 0.0 0.0 24 30111 -108.4 45.8
627 MOUNTAIN INC. BULL MOUNTAIN MINE 0.0 0.0 0.0 17.6 10.3 0.0 1 30065 -108.4 46.4
647 INTERENERGY CORP-HILAND GAS PLANT 79.0 134.9 459.5 0.0 0.0 0.0 3 56043 -107.8 44.0
647 MARATHON ASHLAND PL-CHATHAM STN (CT-231) 20.9 0.0 0.0 0.0 0.0 0.0 6 56043 -107.9 44.1
648 WILLISTON BASIN IPC-WORLAND COMP STN 45.7 1013.7 0.0 0.0 0.0 0.0 7 56043 -107.9 44.1
649 GEORGIA PACIFIC-GYPSUM PLANT 0.0 40.4 0.0 32.7 11.1 0.0 1 56003 -108.0 44.7
649 KCS MOUNTAIN RESRCS-RUSHMORE FLARE 0.0 0.7 117.6 0.0 0.0 0.0 16 56003 -107.9 44.6
649 KCS MOUNTAIN RESRCS-AINSWORTH FLARE 0.0 3.7 839.3 0.0 0.0 0.0 17 56003 -107.9 44.6
674 WILLISTON BASIN - HARDIN COMPRESSOR STA. 4.2 190.9 0.0 0.3 0.3 0.0 5 30003 -107.5 45.5
691 BUCKINGHAM LUMBER 22.0 2.0 0.2 8.2 6.9 0.0 2 56019 -106.7 44.4
692 SPRING CREEK COAL 26.2 239.9 21.0 300.3 120.4 0.0 3 30003 -106.9 45.1
692 DECKER COAL COMPANY 30.7 350.4 38.3 686.1 238.0 0.0 4 30003 -106.8 45.0
692 WYOMING SAWMILLS INC 0.4 0.8 0.2 13.0 12.6 0.0 5 56033 -107.0 44.8
692 BIG HORN COAL CO, BIG HORN MINE 0.6 0.6 0.5 239.3 198.1 0.0 7 56033 -107.0 44.9
693 WESTMORELAND RESOURCES 14.2 189.9 20.9 282.4 87.6 0.0 2 30003 -107.1 45.8
712 BIG SKY COAL COMPANY 17.3 231.9 25.4 401.6 177.8 0.0 9 30087 -106.6 45.8
712 ST. LABRE INDIAN SCHOOL 1.6 11.1 0.6 21.6 16.8 0.0 11 30087 -106.4 45.6
713 WESTERN ENERGY 24.8 311.6 58.2 708.7 273.6 0.0 4 30087 -106.6 45.9
713 COLSTRIP ENERGY LTD. PARTNERSHIP 0.0 0.0 0.0 12.0 4.5 0.0 7 30087 -106.7 46.0
713 MPC - COLSTRIP UNITS #1 & #2 0.0 0.0 0.0 5.4 1.7 0.0 8 30087 -106.6 45.9
713 COLSTRIP 210.9 22067.8 12194.4 3990.5 1964.1 2.4 8 30087 -106.6 45.9
713 MPC - COLSTRIP UNITS #3 & #4 0.0 0.0 0.0 0.3 0.1 0.0 14 30087 -106.6 45.9
714 NORTHERN CHEYENNE PINE CO 2.1 1.0 0.2 33.1 13.1 0.0 10 30087 -106.7 46.2
744 DRY FORK COAL COMPANY 0.0 0.0 0.0 47.7 38.7 0.0 47 56005 -105.9 44.1
745 WESTERN GAS RESOURCES-AMOS DRAW PLANT 59.6 63.6 0.0 0.0 0.0 0.0 3 56005 -105.9 44.4
745 WESTERN GAS RESOURCES - KITTY PLANT 55.2 882.5 0.0 0.0 0.0 0.0 6 56005 -105.7 44.3
745 KN GAS GATHERING-AMOS DRAW BOOSTER 15.4 163.0 0.0 0.0 0.0 0.0 22 56005 -105.9 44.3
745 KN GAS GATHERING-KITTY BOOSTER 21.2 45.9 0.0 0.0 0.0 0.0 52 56005 -105.7 44.5
746 WESTERN GAS RES - OEDEKOVEN BOOSTER 9.4 51.4 0.0 0.0 0.0 0.0 48 56005 -105.7 44.7
746 WESTERN GAS RESOURCES - RECLUSE A 2.3 58.9 0.0 0.0 0.0 0.0 57 56005 -105.8 44.9
747 ALLWASTE CONTAINER SERVICES 13.9 0.5 0.4 0.0 0.0 0.0 5 30017 -105.8 46.4
770 POWDER RIVER COAL-CABELLO MINE 0.0 0.0 0.0 780.6 634.7 0.0 10 56005 -105.3 44.1
770 AMAX COAL WEST-BELLE AYR MINE 0.0 0.0 0.0 539.9 445.2 0.0 45 56005 -105.4 44.1
770 BLACK HILLS POWER & LGT-SIMPSON 2 1.6 575.0 710.3 78.5 52.9 0.0 63 56005 -105.4 44.1
771 WYODAK RESOURCES WYODAK MINE 0.8 3.3 5.4 64.3 47.9 0.0 1 56005 -105.4 44.3
771 BLACK HILLS POWER & LGHT SIMPSON 1 3.8 532.0 695.7 454.6 266.2 0.0 2 56005 -105.4 44.3
771 THUNDER BASIN COAL-BLACK THUNDER 3.7 27.4 28.6 835.6 658.3 0.0 4 56005 -105.5 44.2
771 CORDERO MINE 0.0 0.0 0.0 304.1 213.8 0.0 8 56005 -105.5 44.2
771 WYOMING COAL RESOURCES CO-FT UNION MINE 0.0 1.4 0.1 28.3 23.8 0.0 14 56005 -105.4 44.4
771 POWDER RIVER COAL-RAWHIDE 0.0 0.0 0.0 176.7 147.8 0.0 17 56005 -105.5 44.4
771 KN GAS GATHERING-WEST PORCUPINE STN 50.7 179.1 0.0 0.0 0.0 0.0 18 56005 -105.4 44.5
771 POWDER RIVER COAL-ROCHELLE COAL MINE 0.0 0.0 0.0 556.3 459.9 0.0 19 56005 -105.5 44.2
771 KERR-MCGEE CLOVIS POINT MINE 0.0 0.0 0.0 15.7 4.5 0.0 23 56005 -105.4 44.3
771 KN GAS GATHERING-ARCHIBALD BOOSTER 40.2 165.6 0.0 0.0 0.0 0.0 25 56005 -105.5 44.3
771 CABALLO ROJO, INC-CABALLO ROJO MINE 0.0 0.0 0.0 274.6 227.1 0.0 41 56005 -105.5 44.2
771 TRITON COAL COMPANY-BUCKSKIN MINE 0.0 0.0 0.0 195.6 153.7 0.0 43 56005 -105.5 44.4
771 AMAX COAL WEST-EAGLE BUTTE MINE 0.0 0.0 0.0 306.1 251.9 0.0 44 56005 -105.5 44.4
771 PACIFICORP-WYODAK 64.0 5258.6 8144.4 1743.7 1178.5 0.0 46 56005 -105.4 44.3
771 KN GAS GATHERING-MILL BOOSTER STATION 30.5 75.5 0.0 0.0 0.0 0.0 53 56005 -105.5 44.3
771 WESTERN GAS RESOURCES - STEALTH COMPRSR 10.3 20.5 0.0 0.0 0.0 0.0 56 56005 -105.6 44.4
772 WILLISTON BASIN - HATHAWAY STATION 0.1 35.8 0.0 0.5 0.5 0.0 1 30017 -105.7 46.3
772 MDU - MILES CITY 0.7 21.9 0.0 0.7 0.7 0.0 2 30017 -105.6 46.4
772 TRINITY INDUSTRIES, INC. 15.8 0.0 0.0 0.3 0.1 0.0 4 30017 -105.5 46.3
797 BELLE FOURCHE PIPELINE-DONKEY CREEK 195.7 0.0 0.0 0.0 0.0 0.0 9 56011 -105.1 44.3
798 BELLE FOURCHE PIPELINE-LIGHTNING FLATS 124.4 0.0 0.0 0.0 0.0 0.0 11 56011 -105.0 45.0
822 HULETT POST AND POLE, INC 30.8 2.8 0.3 11.5 11.5 0.0 10 56011 -104.6 44.6
823 NEIMAN SAWMILL 2.9 6.2 1.2 18.0 12.0 0.0 7 56011 -104.6 44.7
827 CENTURY CONSTRUCTION 0.1 0.4 0.3 0.7 0.6 0.0 2 30021 -104.9 47.1
827 CENEX -  GLENDIVE 23.1 0.0 0.0 0.0 0.0 0.0 3 30021 -104.8 47.1
827 MDU - GLENDIVE 1.1 37.2 0.1 1.3 1.3 0.0 5 30021 -104.7 47.1
827 TEXACO PIPELINE INC - GLENDIVE STATION 13.8 0.0 0.0 0.0 0.0 0.0 7 30021 -104.8 47.1

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association