Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 87: Northern Cheyenne Tribe
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 87 (Northern Cheyenne Tribe)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 30003: Big Horn, MT
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 75 971 80 1,269 446 0
Area Sources (excluding windblown dust) 347 39 5 2,150 460 1,885
Residential Wood Combustion 28.2 1.8 0.3 17.6 17.6 0.0
Other Fuel Combustion 9.9 27.2 3.5 3.0 1.4 0.1
Industrial Processes 0.0 0.0 0.0 250.0 53.5 0.0
Construction Dust 0.0 0.0 0.0 6.1 1.2 0.0
Solvent Utilization 188.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 64.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 55.8 9.9 1.6 40.7 36.3 1.0
Agricultural Activities (except burning) 0.0 0.0 0.0 1,833.0 350.1 1,883.8
Fires 182 83 23 375 322 17
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 181.5 82.8 22.7 375.1 321.7 17.4
On-Road Mobile Sources 313 443 10 392 75 8
Light-Duty Vehicle Emissions 285.1 221.0 6.9 5.4 4.3 7.6
Heavy-Duty Vehicle Emissions 28.1 221.7 3.5 12.4 11.7 0.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 29.5 7.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 344.8 51.7 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 132 747 91 65 60 1
Lawn & Garden Equipment 6.3 0.3 0.0 0.1 0.1 0.0
Recreational Equipment 30.8 1.1 0.2 0.2 0.2 0.0
Commercial and Industrial Equipment 6.9 3.8 0.6 0.5 0.4 0.0
Construction and Mining Equipment 17.1 82.1 13.7 9.2 8.4 0.2
Agricultural Equipment 51.4 290.7 43.6 45.9 42.3 0.6
Recreational Marine Vessels 4.5 0.3 0.0 0.2 0.2 0.0
Locomotives and Railroad Equipment 15.2 369.0 32.6 9.2 8.5 0.6
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,050 2,283 209 4,252 1,363 1,912
WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 30017: Custer, MT
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 4 0 0 102 18 126
Residential Wood Combustion 0.4 0.0 0.0 0.2 0.2 0.0
Other Fuel Combustion 0.0 0.4 0.0 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 3.0 0.6 0.0
Construction Dust 0.0 0.0 0.0 0.5 0.1 0.0
Solvent Utilization 2.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 1.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.1 0.0 0.0 0.1 0.1 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 97.7 17.4 125.5
Fires 5 2 1 11 9 1
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 5.2 2.4 0.7 10.8 9.3 0.5
On-Road Mobile Sources 8 11 0 43 7 0
Light-Duty Vehicle Emissions 7.6 5.5 0.2 0.1 0.1 0.2
Heavy-Duty Vehicle Emissions 0.8 5.7 0.1 0.3 0.3 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 3.9 1.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 38.8 5.8 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 3 12 2 2 2 0
Lawn & Garden Equipment 0.1 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 0.4 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.1 0.3 0.1 0.0 0.0 0.0
Agricultural Equipment 2.1 11.8 1.8 1.9 1.7 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 26 3 157 37 126
WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 30075: Powder River, MT
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 32 7 1 867 155 1,281
Residential Wood Combustion 3.6 0.2 0.0 2.3 2.3 0.0
Other Fuel Combustion 1.0 5.9 1.1 0.5 0.2 0.0
Industrial Processes 3.0 0.0 0.0 76.3 15.3 0.0
Construction Dust 0.0 0.0 0.0 0.0 0.0 0.0
Solvent Utilization 18.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 0.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 6.1 1.1 0.2 4.5 4.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 783.5 132.9 1,280.8
Fires 39 18 5 80 69 4
Management Fires 18.1 8.3 2.3 37.4 32.0 1.7
Wildfires 20.7 9.4 2.6 42.7 36.6 2.0
On-Road Mobile Sources 13 17 0 65 11 0
Light-Duty Vehicle Emissions 11.6 8.3 0.3 0.2 0.2 0.3
Heavy-Duty Vehicle Emissions 1.3 8.7 0.1 0.5 0.5 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 4.6 1.1 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 59.4 8.9 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 31 117 18 19 17 0
Lawn & Garden Equipment 0.4 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 9.7 0.2 0.0 0.2 0.2 0.0
Commercial and Industrial Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.1 0.6 0.1 0.1 0.1 0.0
Agricultural Equipment 20.6 116.3 17.5 18.4 16.9 0.2
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 114 159 24 1,030 251 1,285
WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 30087: Rosebud, MT
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 255 22,622 12,279 5,140 2,439 2
Area Sources (excluding windblown dust) 270 34 7 862 196 544
Residential Wood Combustion 36.0 2.3 0.3 22.4 22.4 0.0
Other Fuel Combustion 11.2 28.6 6.1 3.6 1.6 0.1
Industrial Processes 0.0 0.0 0.0 303.3 66.0 0.0
Construction Dust 0.0 0.0 0.0 2.2 0.7 0.0
Solvent Utilization 183.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 21.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 18.1 3.1 0.6 12.8 11.3 1.1
Agricultural Activities (except burning) 0.0 0.0 0.0 517.2 94.1 542.9
Fires 229 107 29 469 403 22
Management Fires 4.9 4.7 1.3 6.4 6.3 0.4
Wildfires 224.1 102.2 28.0 463.0 397.1 21.4
On-Road Mobile Sources 72 84 2 257 43 2
Light-Duty Vehicle Emissions 65.3 44.6 1.4 1.1 0.9 1.5
Heavy-Duty Vehicle Emissions 6.5 39.1 0.6 2.3 2.1 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 17.3 4.3 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 235.8 35.4 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 29 243 27 16 15 0
Lawn & Garden Equipment 5.6 0.3 0.0 0.1 0.1 0.0
Recreational Equipment 1.7 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.2 1.0 0.2 0.1 0.1 0.0
Construction and Mining Equipment 4.9 23.4 3.9 2.6 2.4 0.0
Agricultural Equipment 10.6 60.2 9.0 9.5 8.8 0.1
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 6.5 158.4 14.0 4.0 3.6 0.2
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 855 23,090 12,344 6,744 3,096 570
WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 30103: Treasure, MT
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 48 3 1 199 44 1
Residential Wood Combustion 4.3 0.3 0.0 2.7 2.7 0.0
Other Fuel Combustion 0.4 2.1 0.6 0.2 0.1 0.0
Industrial Processes 0.0 0.0 0.0 192.6 38.5 0.0
Construction Dust 0.0 0.0 0.0 0.0 0.0 0.0
Solvent Utilization 23.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 14.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 4.8 0.9 0.1 3.5 3.1 0.1
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 1.4
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 3 5 0 17 3 0
Light-Duty Vehicle Emissions 2.9 2.3 0.1 0.1 0.0 0.1
Heavy-Duty Vehicle Emissions 0.4 2.3 0.0 0.1 0.1 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 0.9 0.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 15.8 2.4 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 20 14 1 1 1 0
Lawn & Garden Equipment 0.5 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 18.7 0.2 0.1 0.4 0.3 0.0
Commercial and Industrial Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.2 0.8 0.1 0.1 0.1 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.5 12.8 1.1 0.3 0.3 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 71 22 2 217 48 2
WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
County 56033: Sheridan, WY
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 14 2 2 84 16 174
Residential Wood Combustion 1.7 0.1 0.0 1.1 1.1 0.0
Other Fuel Combustion 3.3 1.9 1.7 0.8 0.3 0.0
Industrial Processes 0.0 0.0 0.0 6.4 1.3 0.0
Construction Dust 0.0 0.0 0.0 4.6 1.5 0.0
Solvent Utilization 5.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 2.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.8 0.2 0.0 0.6 0.5 0.1
Agricultural Activities (except burning) 0.0 0.0 0.0 70.6 11.2 174.3
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 281 432 10 47 21 8
Light-Duty Vehicle Emissions 256.0 207.5 6.5 5.1 4.1 7.1
Heavy-Duty Vehicle Emissions 25.3 224.2 3.4 12.1 11.4 0.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 9.8 2.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 19.9 3.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 24 294 27 9 8 0
Lawn & Garden Equipment 0.7 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 9.7 0.3 0.1 0.1 0.1 0.0
Commercial and Industrial Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.6 2.7 0.4 0.3 0.3 0.0
Agricultural Equipment 1.7 9.3 1.4 1.5 1.4 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 11.6 281.3 24.9 7.0 6.5 0.4
Logging Equipment 0.1 0.2 0.0 0.0 0.0 0.0
Total 319 728 38 140 45 182

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association