Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 87: Northern Cheyenne Tribe
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 87 (Northern Cheyenne Tribe)
 
Emissions Within Analysis Area Table
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 87: Northern Cheyenne Tribes
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 330 23,594 12,359 6,409 2,885 2
Area Sources (excluding windblown dust) 715 86 16 4,264 890 4,011
Residential Wood Combustion 74.3 4.7 0.7 46.3 46.3 0.0
Other Fuel Combustion 25.9 66.1 13.0 8.1 3.5 0.2
Industrial Processes 3.0 0.0 0.0 831.8 175.2 0.0
Construction Dust 0.0 0.0 0.0 13.3 3.6 0.0
Solvent Utilization 420.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 105.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 85.7 15.2 2.5 62.1 55.3 2.3
Agricultural Activities (except burning) 0.0 0.0 0.0 3,302.1 605.6 4,008.7
Fires 454 210 58 935 803 43
Management Fires 23.0 13.0 3.6 43.7 38.4 2.1
Wildfires 431.5 196.7 53.9 891.6 764.7 41.2
On-Road Mobile Sources 691 991 23 820 159 18
Light-Duty Vehicle Emissions 628.6 489.2 15.3 12.0 9.6 16.8
Heavy-Duty Vehicle Emissions 62.4 501.7 7.8 27.8 26.1 0.9
Fugitive Dust - Paved Roads 0.0 0.0 0.0 65.9 16.5 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 714.4 107.2 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 239 1,428 166 112 103 3
Lawn & Garden Equipment 13.6 0.7 0.1 0.2 0.2 0.0
Recreational Equipment 71.0 1.8 0.4 0.9 0.9 0.0
Commercial and Industrial Equipment 7.2 5.1 0.8 0.6 0.6 0.0
Construction and Mining Equipment 22.9 109.9 18.3 12.3 11.3 0.2
Agricultural Equipment 86.4 488.3 73.3 77.2 71.0 0.9
Recreational Marine Vessels 4.5 0.3 0.0 0.2 0.2 0.0
Locomotives and Railroad Equipment 33.8 821.5 72.6 20.5 18.9 1.3
Logging Equipment 0.1 0.2 0.0 0.0 0.0 0.0
Total 2,429 26,308 12,621 12,540 4,840 4,077

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association