Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 80: Agua Tibia
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 80 (Agua Tibia)
 
Point Source Emissions Table
Back to top
 

WRAP 1996 Point Source Emissions (tons/year) Near Class I Areas
Group 80 Agua Tibia
GRD_ID PLANT_NAME VOC NOX SO2 PM10 PM2.5 NH3 PLANT_ID FIPS Longitude Latitude
117 MCFARLAND ENERGY INC 6.9 2.6 0.0 0.2 0.2 0.0 1910261327 6037 -118.8 34.1
118 3M_COMPANY 0.0 0.0 0.0 0.0 0.0 0.3 29 6111 -119.0 34.2
118 PROCTER & GAMBLE PAPER PROD. 37.1 178.3 1.7 47.2 40.7 0.0 56113415 6111 -119.1 34.2
119 RINCON ISLAND LTD. PARTNERSHIP 8.3 0.0 0.0 0.0 0.0 0.0 5611343 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 29.6 8.5 0.0 0.4 0.4 0.0 5611344 6111 -119.1 34.5
119 CALMAT CO. CONROCK DIVISION 0.3 0.0 0.0 14.5 2.1 0.0 5611346 6111 -119.1 34.5
119 CONROCK CO.-REDI MIX 0.1 0.1 0.0 1.2 0.4 0.0 5611347 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 119.2 16.9 0.6 3.4 3.4 0.0 5611348 6111 -119.1 34.5
119 ARNOLD MAGNETICS CORP 0.4 0.0 0.0 0.0 0.0 0.0 5611349 6111 -119.1 34.5
119 TENBY INC. 29.6 12.4 9.2 0.6 0.6 0.0 56113412 6111 -119.1 34.5
119 HYDRO SYSTEMS INC. 4.2 0.0 0.0 0.0 0.0 0.0 56113416 6111 -119.1 34.5
119 TEXACO TRADING TRANSPORTATION 1.2 0.0 0.0 0.0 0.0 0.0 56113418 6111 -119.1 34.5
119 AERA ENERGY LLC 131.6 27.3 0.0 1.5 1.5 0.0 56113420 6111 -119.1 34.5
119 CANYON ROCK, SAND & GRAVEL 0.0 0.0 0.0 4.4 1.3 0.0 56113421 6111 -119.1 34.5
119 HALACO ENGINEERING COMPANY 1.1 9.1 0.0 6.2 5.5 0.0 56113422 6111 -119.1 34.5
119 GENERAL FOODS MANUFACTURING 0.1 3.5 0.0 35.1 20.0 0.0 56113424 6111 -119.1 34.5
119 CALMAT CO. 0.0 7.1 0.0 3.2 0.2 0.0 56113425 6111 -119.1 34.5
119 KAISER ALUMINUM & CHEMICAL 0.0 3.9 0.0 4.1 3.7 0.0 56113426 6111 -119.1 34.5
119 IMATION CORPORATION 25.4 3.8 0.0 0.2 0.2 0.0 56113429 6111 -119.1 34.5
119 TRANSIT MIXED CONCRETE CO. 0.0 0.0 0.0 2.0 0.6 0.0 56113430 6111 -119.1 34.5
119 BLUE STAR MIX-BATCH PLT. 0.0 0.0 0.0 0.0 0.0 0.0 56113431 6111 -119.1 34.5
119 LA CONCHITA OIL & GAS PLANT 6.4 2.8 0.0 0.2 0.2 0.0 56113433 6111 -119.1 34.5
119 QUALITY ROCK CO. 0.0 3.8 0.2 1.2 0.3 0.0 56113435 6111 -119.1 34.5
119 PACIFIC CUSTOM MATERIALS 0.7 23.1 28.7 16.3 4.8 0.0 56113436 6111 -119.1 34.5
119 SHELL CALIFORNIA PIPELINE CO. 35.1 0.0 0.0 0.0 0.0 0.0 56113438 6111 -119.1 34.5
119 VENTURA AGGREGATES 0.0 0.0 0.0 0.0 0.0 0.0 56113439 6111 -119.1 34.5
119 AERA ENERGY LLC 132.9 9.9 0.0 0.8 0.8 0.0 56113441 6111 -119.1 34.5
119 CRIMSON RESOUCE MANAGEMENT 6.2 0.2 0.0 0.0 0.0 0.0 56113442 6111 -119.1 34.5
119 SHELL OIL COMPANY 2.9 0.0 0.0 0.0 0.0 0.0 56113443 6111 -119.1 34.5
119 SHELL OIL COMPANY 0.0 0.0 0.0 0.0 0.0 0.0 56113444 6111 -119.1 34.5
119 SOUTHERN PACIFIC MILLING CO. 0.2 3.2 0.0 1.0 0.1 0.0 56113445 6111 -119.1 34.5
119 IRWIN INDUSTRIES, INC. 0.0 0.0 0.0 0.0 0.0 0.0 56113446 6111 -119.1 34.5
119 BUSH MC GRATH 4 POOL LEASE 0.7 0.1 0.0 0.0 0.0 0.0 56113448 6111 -119.1 34.5
119 T.B. PROPERTIES 2.1 0.0 0.0 0.0 0.0 0.0 56113450 6111 -119.1 34.5
119 FORTUNE PETROLEUM CORP. 0.6 0.0 0.0 0.0 0.0 0.0 56113452 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 80.1 1.1 0.0 0.0 0.0 0.0 56113453 6111 -119.1 34.5
119 NUEVO ENERGY COMPANY 17.0 0.3 0.0 0.0 0.0 0.0 56113456 6111 -119.1 34.5
119 NUEVO ENERGY COMPANY 9.3 0.6 0.0 0.0 0.0 0.0 56113457 6111 -119.1 34.5
119 NUEVO ENERGY COMPANY 15.6 0.6 0.0 0.0 0.0 0.0 56113458 6111 -119.1 34.5
119 SOUTHERN CALIF GAS COMPANY 9.0 3.6 0.0 0.0 0.0 0.0 56113461 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 1.9 0.0 0.0 0.0 0.0 0.0 56113464 6111 -119.1 34.5
119 SUN EXPLORATION&PRODUCTION CO. 2.9 0.0 0.0 0.0 0.0 0.0 56113466 6111 -119.1 34.5
119 CONEJO MTN. MEMORIAL PARK 0.0 0.0 0.0 0.0 0.0 0.0 56113472 6111 -119.1 34.5
119 COUNTY OF VENTURA DEPT AIRPORT 3.8 0.0 0.0 0.0 0.0 0.0 56113474 6111 -119.1 34.5
119 TORCH OPERATING COMPANY 6.7 9.1 0.0 0.0 0.0 0.0 56113477 6111 -119.1 34.5
119 TOSCO REFINING COMPANY 0.8 0.0 0.0 0.0 0.0 0.0 56113482 6111 -119.1 34.5
119 CLAIROL INC. 0.0 0.0 0.0 0.0 0.0 0.0 56113483 6111 -119.1 34.5
119 LIVINGSTON-GRAHAM 0.0 0.0 0.0 0.1 0.0 0.0 56113491 6111 -119.1 34.5
119 P.W. GILLABRAND CO. 0.1 5.6 9.1 5.8 1.8 0.0 56113492 6111 -119.1 34.5
119 SOUTHERN PACIFIC MILLING CO. 0.0 0.0 0.0 0.8 0.1 0.0 56113493 6111 -119.1 34.5
119 SOUTHERN PACIFIC MILLING CO. 0.0 0.0 0.0 1.7 0.5 0.0 56113495 6111 -119.1 34.5
119 USA PETROCHEM REFINERY 0.0 0.0 0.0 0.0 0.0 0.0 561134100 6111 -119.1 34.5
119 CUSTOM INDUSTRIAL FINISHES 3.1 0.0 0.0 0.0 0.0 0.0 561134103 6111 -119.1 34.5
119 W. S. SHAMBAN & COMPANY 0.0 0.0 0.0 0.0 0.0 0.0 561134105 6111 -119.1 34.5
119 ASSOCIATED CONCRETE PRODUCTS 0.0 0.4 0.0 0.0 0.0 0.0 561134106 6111 -119.1 34.5
119 TALLEY CORPORATION 3.0 0.0 0.0 0.0 0.0 0.0 561134109 6111 -119.1 34.5
119 GRIMES CANYON DECORATIVE ROCK 0.0 0.0 0.0 2.5 0.7 0.0 561134110 6111 -119.1 34.5
119 SATICOY FOODS CORP 0.1 2.4 1.0 0.3 0.1 0.0 561134114 6111 -119.1 34.5
119 NATEL ENGINEERING 0.0 0.0 0.0 0.0 0.0 0.0 561134115 6111 -119.1 34.5
119 IVY LAWN CEMETERY ASSOCIATION 0.0 0.1 0.0 0.0 0.0 0.0 561134121 6111 -119.1 34.5
119 COMMUNITY MEMORIAL HOSPITAL 0.0 0.0 0.0 0.0 0.0 0.0 561134123 6111 -119.1 34.5
119 AMERON POLE PRODUCTS 0.0 0.0 0.0 0.0 0.0 0.0 561134125 6111 -119.1 34.5
119 VENTURA COLLEGE 0.0 0.6 0.0 0.0 0.0 0.0 561134126 6111 -119.1 34.5
119 MOORPARK COLLEGE 0.0 0.1 0.0 0.0 0.0 0.0 561134127 6111 -119.1 34.5
119 SPARTECH POLYCOM 0.5 0.0 0.0 5.1 3.0 0.0 561134129 6111 -119.1 34.5
119 SATICOY LEMON ASSOCIATION 0.2 0.4 0.0 0.0 0.0 0.0 561134130 6111 -119.1 34.5
119 THOUSAND OAKS HIGH SCHOOL 0.0 0.6 0.0 0.0 0.0 0.0 561134133 6111 -119.1 34.5
119 WESTERN FARM SERVICE 0.0 0.0 0.0 0.8 0.8 0.0 561134137 6111 -119.1 34.5
119 SANTA PAULA MEMORIAL HOSPITAL 0.0 0.7 0.0 0.0 0.0 0.0 561134138 6111 -119.1 34.5
119 VENTURA COUNTY REGIONAL MEDICA 0.0 1.5 0.4 0.1 0.0 0.0 561134143 6111 -119.1 34.5
119 LOS ROBLES HOSPITAL 0.0 2.9 0.2 1.5 1.4 0.0 561134144 6111 -119.1 34.5
119 CALIFORNIA CALAMARI 0.0 0.0 0.0 0.0 0.0 0.0 561134145 6111 -119.1 34.5
119 ST JOSEPHS CONVALESCENT HSPL 0.0 0.4 0.0 0.0 0.0 0.0 561134149 6111 -119.1 34.5
119 T. O. WASTEWATER PLANT 0.1 2.5 9.0 0.0 0.0 0.0 561134150 6111 -119.1 34.5
119 W.L. RUBOTTOM COMPANY INC. 2.6 0.2 0.0 0.0 0.0 0.0 561134152 6111 -119.1 34.5
119 VENTURA PACIFIC COMPANY 0.0 0.2 0.0 0.0 0.0 0.0 561134154 6111 -119.1 34.5
119 SATICOY LEMON ASSOCIATION 0.3 0.5 0.0 0.0 0.0 0.0 561134155 6111 -119.1 34.5
119 SATICOY LEMON ASSOC-PLT 2 0.0 0.4 0.0 0.0 0.0 0.0 561134156 6111 -119.1 34.5
119 WILLAMETTE INDUSTRIES INC. 2.6 51.5 0.7 3.2 3.2 0.0 561134157 6111 -119.1 34.5
119 DEUEL PETROLEUM 0.0 0.0 0.0 0.0 0.0 0.0 561134158 6111 -119.1 34.5
119 BUENAVENTURA LEMON CO 0.0 0.2 0.0 0.0 0.0 0.0 561134160 6111 -119.1 34.5
119 OXNARD LEMON CO. 0.0 0.4 0.0 0.0 0.0 0.0 561134161 6111 -119.1 34.5
119 OAK VIEW SANITATION DISTRICT 0.0 0.4 0.0 0.0 0.0 0.0 561134162 6111 -119.1 34.5
119 OJAI-TAPO CITRUS ASSN. #1 0.0 0.4 0.0 0.0 0.0 0.0 561134163 6111 -119.1 34.5
119 SIMI VLY CNTY SANITATION 15.1 1.8 13.4 0.1 0.1 0.0 561134165 6111 -119.1 34.5
119 WEYERHAEUSER COMPANY 4.3 5.5 1.3 0.5 0.3 0.0 561134166 6111 -119.1 34.5
119 THE TALLEY CORPORATION 0.2 0.0 0.0 0.0 0.0 0.0 561134168 6111 -119.1 34.5
119 LIMONEIRA COMPANY 0.0 0.4 0.0 0.0 0.0 0.0 561134170 6111 -119.1 34.5
119 SANTA CLARA WASTE WATER CO. 0.3 0.0 0.0 0.0 0.0 0.0 561134171 6111 -119.1 34.5
119 OILFIELD ELECTRIC COMPANY 1.0 0.1 0.0 0.0 0.0 0.0 561134173 6111 -119.1 34.5
119 SIMI VALLEY ADVENTIST HOSPITAL 0.0 0.8 0.0 0.0 0.0 0.0 561134174 6111 -119.1 34.5
119 NEWBURY PARK HIGH SCHOOL 0.0 0.6 0.0 0.0 0.0 0.0 561134178 6111 -119.1 34.5
119 CLARK ENGINEERING CONST 0.0 0.0 0.0 0.6 0.2 0.0 561134180 6111 -119.1 34.5
119 LOBODO INC 3.3 0.0 0.0 0.0 0.0 0.0 561134184 6111 -119.1 34.5
119 THE OPTICAL CORP 0.0 0.0 0.0 0.0 0.0 0.0 561134187 6111 -119.1 34.5
119 SILVER EXPLORATION CO. INC. 1.5 0.0 0.0 0.0 0.0 0.0 561134191 6111 -119.1 34.5
119 GLOBAL ENVIRONMENTAL SYSTEMS 0.3 6.8 0.4 0.4 0.4 0.0 561134194 6111 -119.1 34.5
119 ORIGINAL 22 0.9 0.0 0.0 0.0 0.0 0.0 561134196 6111 -119.1 34.5
119 GARLAND OIL COMPANY 0.8 0.0 0.0 0.0 0.0 0.0 561134210 6111 -119.1 34.5
119 E.F. OXNARD INC. 1.3 11.8 0.5 5.4 5.4 0.0 561134214 6111 -119.1 34.5
119 JOHN THOMAS SHUTTERS INC. 2.4 0.0 0.0 0.0 0.0 0.0 561134222 6111 -119.1 34.5
119 PRE-CON PRODUCTS LTD 0.0 0.0 0.0 0.4 0.1 0.0 561134227 6111 -119.1 34.5
119 ROCKETDYNE DIVISION 3.3 0.3 0.0 0.0 0.0 0.0 561134228 6111 -119.1 34.5
119 BOEING N. AMERICAN-ROCKETDYNE 0.8 1.1 0.4 0.2 0.2 0.0 561134232 6111 -119.1 34.5
119 CAMARILLO STATE HOSPITAL 0.0 0.1 0.0 0.0 0.0 0.0 561134238 6111 -119.1 34.5
119 INDUSTRIAL ELECTRIC MOTORS 1.0 0.1 0.0 0.0 0.0 0.0 561134242 6111 -119.1 34.5
119 ARCTURUS MANUFACTURING CO 0.1 8.6 0.8 3.3 2.8 0.0 561134244 6111 -119.1 34.5
119 AMERICAN LAMP CO INC. 5.0 0.0 0.0 0.0 0.0 0.0 561134248 6111 -119.1 34.5
119 SCE-PORT HUENEME 4.3 6.7 0.0 0.3 0.1 0.0 561134250 6111 -119.1 34.5
119 PLEASANT VALLEY HOSPITAL 0.0 1.7 0.0 0.1 0.1 0.0 561134254 6111 -119.1 34.5
119 CONEJO READY MIX INC. 0.0 0.0 0.0 0.5 0.1 0.0 561134259 6111 -119.1 34.5
119 SEABOARD LEMON ASSOCIATION 0.2 0.3 0.0 0.0 0.0 0.0 561134262 6111 -119.1 34.5
119 SEABOARD LEMON ASSOCIATION 0.0 0.2 0.0 0.0 0.0 0.0 561134263 6111 -119.1 34.5
119 APPLIED SILICONE CORPORATION 0.0 0.0 0.0 0.0 0.0 0.0 561134264 6111 -119.1 34.5
119 RAMIREZ & FERAUD CHILI CO INC. 0.1 4.9 8.9 0.3 0.1 0.0 561134266 6111 -119.1 34.5
119 ROCKETDYNE DIVISION 0.2 0.9 0.0 0.2 0.2 0.0 561134271 6111 -119.1 34.5
119 SPRAGUES ROCK AND SAND CO 0.0 0.0 0.0 0.5 0.1 0.0 561134276 6111 -119.1 34.5
119 BJ-HUGHES INC. 0.0 0.0 0.0 0.0 0.0 0.0 561134277 6111 -119.1 34.5
119 VENTURA COASTAL CORPORATION 0.0 1.3 0.0 0.1 0.1 0.0 561134278 6111 -119.1 34.5
119 DOUGLAS W. BURHOE JR. 0.0 0.0 0.0 0.0 0.0 0.0 561134283 6111 -119.1 34.5
119 SCHLUMBERGER TECHNOLOGIES 0.1 0.0 0.0 0.0 0.0 0.0 561134287 6111 -119.1 34.5
119 ROCKETDYNE DIVISION 0.0 0.0 0.0 0.0 0.0 0.0 561134290 6111 -119.1 34.5
119 TAPO ROCK & SAND PRODUCTS 0.0 0.0 0.0 0.8 0.2 0.0 561134291 6111 -119.1 34.5
119 DOUBLETREE HOTEL 0.0 5.7 0.0 0.1 0.1 0.0 561134294 6111 -119.1 34.5
119 OXNARD HIGH SCHOOL 0.0 1.1 0.0 0.0 0.0 0.0 561134299 6111 -119.1 34.5
119 PETROLEUM ENGINEERING 0.7 0.0 0.0 0.0 0.0 0.0 561134300 6111 -119.1 34.5
119 LBTH 0.8 0.0 0.0 0.0 0.0 0.0 561134301 6111 -119.1 34.5
119 UNOCAL 3.6 0.0 0.0 0.0 0.0 0.0 561134303 6111 -119.1 34.5
119 UNOCAL 3.8 0.0 0.0 0.0 0.0 0.0 561134304 6111 -119.1 34.5
119 UNOCAL SANTA CLARA VALLEY 2.5 1.0 0.0 0.0 0.0 0.0 561134310 6111 -119.1 34.5
119 SABA ENERGY COMPANY 1.0 0.0 0.0 0.0 0.0 0.0 561134314 6111 -119.1 34.5
119 UNOCAL BRIDGE PLANT 0.1 0.0 0.0 0.0 0.0 0.0 561134315 6111 -119.1 34.5
119 CECIL BASENBERG 1.6 0.1 0.0 0.0 0.0 0.0 561134319 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 40.3 0.9 0.0 0.0 0.0 0.0 561134322 6111 -119.1 34.5
119 VINTAGE PETROLEUM INC. 4.3 0.0 0.0 0.0 0.0 0.0 561134323 6111 -119.1 34.5
119 TEXACO INC. 3.9 0.0 0.0 0.0 0.0 0.0 561134326 6111 -119.1 34.5
119 VENOCO INC. 5.3 0.1 0.0 0.0 0.0 0.0 561134330 6111 -119.1 34.5
119 CBASE CORPORATION 0.2 0.0 0.0 0.0 0.0 0.0 561134331 6111 -119.1 34.5
119 MCFARLAND ENERGY INC. 1.2 0.0 0.0 0.0 0.0 0.0 561134332 6111 -119.1 34.5
119 COOK ENERGY INC. 1.8 0.0 0.0 0.0 0.0 0.0 561134335 6111 -119.1 34.5
119 H.L. HALL & SONS 1.3 0.0 0.0 0.0 0.0 0.0 561134336 6111 -119.1 34.5
119 NORTH TAPO LEASE 3.1 0.0 0.0 0.0 0.0 0.0 561134337 6111 -119.1 34.5
119 GENERAL MAGNAPLATE CALIF. 0.3 0.1 0.0 0.0 0.0 0.0 561134339 6111 -119.1 34.5
119 OJAI OIL COMPANY 0.7 0.0 0.0 0.0 0.0 0.0 561134361 6111 -119.1 34.5
119 OJAI OIL COMPANY 2.7 0.0 0.0 0.0 0.0 0.0 561134362 6111 -119.1 34.5
119 FORTUNE PETROLEUM CORP. 3.5 0.1 0.0 0.0 0.0 0.0 561134363 6111 -119.1 34.5
119 HUNTER RESOURCES DEVELOPMENT 3.2 0.0 0.0 0.0 0.0 0.0 561134365 6111 -119.1 34.5
119 SENECA RESOURCES CORP. 21.5 1.2 0.0 0.0 0.0 0.0 561134366 6111 -119.1 34.5
119 SENECA RESOURCES CORP. 0.4 0.0 0.0 0.0 0.0 0.0 561134368 6111 -119.1 34.5
119 SENECA RESOURCES CORP. 15.2 7.5 0.0 0.0 0.0 0.0 561134370 6111 -119.1 34.5
119 T.B. PROPERTIES 0.8 0.0 0.0 0.0 0.0 0.0 561134378 6111 -119.1 34.5
119 MIRADA PETROLEUM INC. 2.8 0.2 0.0 0.0 0.0 0.0 561134381 6111 -119.1 34.5
119