Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 80: Agua Tibia
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 80 (Agua Tibia)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 80: Agua Tibia
County 06059: Orange, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1 6 0 11 4 0
Area Sources (excluding windblown dust) 102 23 2 18 9 0
Residential Wood Combustion 1.3 0.3 0.0 3.2 2.1 0.0
Other Fuel Combustion 0.4 9.9 1.6 0.5 0.3 0.0
Industrial Processes 21.6 13.1 0.4 6.3 3.5 0.0
Construction Dust 0.0 0.0 0.0 5.9 1.2 0.0
Solvent Utilization 71.2 0.0 0.0 0.2 0.2 0.0
Petroleum Storage and Transport 6.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 1.6 0.0 0.0 2.2 2.2 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.1
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 33 42 0 16 5 1
Light-Duty Vehicle Emissions 29.2 25.3 0.1 0.7 0.4 1.3
Heavy-Duty Vehicle Emissions 3.6 16.4 0.1 0.5 0.4 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 14.8 3.7 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 137 67 7 5 4 1
Lawn & Garden Equipment 12.5 1.6 0.0 0.3 0.3 0.0
Recreational Equipment 115.6 4.0 0.5 1.3 0.5 0.1
Commercial and Industrial Equipment 2.6 10.6 0.3 0.3 0.3 0.3
Construction and Mining Equipment 6.7 50.9 5.7 3.2 3.0 0.1
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 274 138 9 51 22 2
WRAP 1996 Emissions (tons) Near Class I Areas
Group 80: Agua Tibia
County 06065: Riverside, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 415 148 2 28 22 0
Area Sources (excluding windblown dust) 2,575 1,173 62 2,121 692 519
Residential Wood Combustion 137.5 27.7 4.3 341.7 222.5 0.0
Other Fuel Combustion 45.2 1,134.3 53.1 38.2 25.3 0.0
Industrial Processes 233.6 9.8 4.6 242.7 128.5 0.0
Construction Dust 0.0 0.0 0.0 1,324.2 264.8 0.0
Solvent Utilization 1,819.5 0.8 0.0 8.8 8.8 0.0
Petroleum Storage and Transport 209.3 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 12.5 0.0 0.0 17.8 17.7 0.0
Agricultural Activities (except burning) 117.9 0.4 0.0 148.1 24.4 519.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 5,311 6,941 35 3,596 762 217
Light-Duty Vehicle Emissions 4,659.6 4,331.3 18.1 116.0 66.1 211.2
Heavy-Duty Vehicle Emissions 651.7 2,609.4 17.0 64.2 55.8 5.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 349.3 87.3 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 3,066.3 553.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 959 2,188 225 148 135 10
Lawn & Garden Equipment 322.5 40.6 1.1 7.8 7.2 0.6
Recreational Equipment 127.3 6.3 0.0 1.3 0.4 0.2
Commercial and Industrial Equipment 98.0 325.8 24.6 19.2 17.6 4.4
Construction and Mining Equipment 212.6 1,649.3 184.2 104.9 96.5 2.9
Agricultural Equipment 18.0 122.1 13.6 7.6 7.0 0.3
Recreational Marine Vessels 180.8 44.0 1.1 6.9 6.4 1.5
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 9,261 10,450 324 5,893 1,612 746
WRAP 1996 Emissions (tons) Near Class I Areas
Group 80: Agua Tibia
County 06073: San Diego, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 3,598 5,211 500 2,180 1,174 41
Area Sources (excluding windblown dust) 7,194 884 205 5,334 1,586 811
Residential Wood Combustion 336.5 68.3 10.4 827.5 538.8 0.0
Other Fuel Combustion 108.2 805.7 168.4 84.6 57.5 0.0
Industrial Processes 382.7 8.8 1.2 622.7 219.5 0.0
Construction Dust 0.0 0.0 0.0 3,684.8 737.0 0.0
Solvent Utilization 5,491.2 0.0 0.0 0.6 0.6 0.0
Petroleum Storage and Transport 501.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 8.8 0.8 0.0 3.8 2.6 0.0
Agricultural Activities (except burning) 365.8 0.0 25.2 109.7 29.8 810.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 13,110 15,291 89 4,605 1,134 487
Light-Duty Vehicle Emissions 11,742.9 9,859.8 50.7 286.8 175.3 477.3
Heavy-Duty Vehicle Emissions 1,367.2 5,431.4 38.6 165.6 145.3 10.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 1,906.0 476.5 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 2,246.5 337.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 5,133 6,297 536 446 407 53
Lawn & Garden Equipment 747.7 94.0 2.6 18.0 16.6 1.4
Recreational Equipment 414.2 50.7 4.4 5.7 2.3 1.8
Commercial and Industrial Equipment 266.6 821.0 49.5 39.2 36.0 13.6
Construction and Mining Equipment 436.2 3,290.2 362.8 210.8 194.0 5.9
Agricultural Equipment 119.1 808.8 90.4 50.3 46.3 1.7
Recreational Marine Vessels 3,136.5 842.7 20.7 112.2 103.3 28.1
Locomotives and Railroad Equipment 13.2 389.0 5.5 9.4 8.6 0.6
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 29,035 27,682 1,330 12,565 4,301 1,392

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association