Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 79: John Muir Wilderness, Kaiser Wilderness, Kings Canyon NP, Sequoia NP, Minarets Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 79 (John Muir Wilderness, Kaiser Wilderness, Kings Canyon NP, Sequoia NP, Minarets Wilderness)
 
 

Base Map
Back to top

Land Use/Land Cover Map
Back to top

Population Base Map
Back to top

Point Source VOC Emissions Map
Back to top

VOC Emissions by Type Pie Chart
Back to top

Point Source NOx Emissions Map
Back to top

NOx Emissions by Type Pie Chart
Back to top

Point Source SO2 Emissions Map
Back to top

SO2 Emissions by Type Pie Chart
Back to top

Point Source PM10 Emissions Map
Back to top

PM10 Emissions by Type Pie Chart
Back to top

Point Source PM2.5 Emissions Map
Back to top

PM2.5 Emissions by Type Pie Chart
Back to top

Point Source NH3 Emissions Map
Back to top

NH3 Emissions by Type Pie Chart
Back to top

Emissions Within Analysis Area Table
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 77 278 284 590 196 1
Area Sources (excluding windblown dust) 5,736 1,594 235 4,207 1,713 6,208
Residential Wood Combustion 612.0 125.1 18.1 1,280.2 833.9 0.0
Other Fuel Combustion 31.9 774.0 157.4 79.3 43.9 0.1
Industrial Processes 573.8 649.5 54.1 695.0 386.8 0.0
Construction Dust 0.0 0.0 0.0 958.7 191.7 0.0
Solvent Utilization 2,964.3 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 216.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 267.6 22.2 3.7 58.4 40.1 0.1
Agricultural Activities (except burning) 1,069.9 22.9 1.6 1,135.4 216.2 6,208.3
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 12,363 14,951 86 4,600 1,136 285
Light-Duty Vehicle Emissions 9,785.4 7,758.9 35.6 214.9 142.8 274.3
Heavy-Duty Vehicle Emissions 2,577.4 7,192.4 50.4 262.0 232.6 10.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 432.9 108.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 3,689.8 652.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 4,755 3,933 373 304 279 29
Lawn & Garden Equipment 217.9 30.7 1.0 5.3 4.9 0.4
Recreational Equipment 1,962.1 124.4 0.0 3.3 2.2 4.5
Commercial and Industrial Equipment 165.8 462.6 32.9 27.1 24.9 6.2
Construction and Mining Equipment 170.2 1,306.5 148.6 81.6 75.0 2.3
Agricultural Equipment 203.8 1,386.2 154.9 86.1 79.2 2.9
Recreational Marine Vessels 1,940.7 358.2 8.1 82.8 76.2 12.3
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 94.2 264.5 27.4 18.1 16.6 0.5
Total 22,931 20,756 978 9,700 3,323 6,523

Emissions Within Analysis Area Table -- By County
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
County 06019: Fresno, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 1,050 714 142 543 204 178
Residential Wood Combustion 36.8 7.5 1.1 78.6 51.2 0.0
Other Fuel Combustion 5.1 117.5 85.5 14.2 9.3 0.0
Industrial Processes 282.4 566.8 50.7 91.5 46.6 0.0
Construction Dust 0.0 0.0 0.0 145.0 29.0 0.0
Solvent Utilization 412.3 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 42.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 235.6 21.9 3.7 57.4 39.3 0.0
Agricultural Activities (except burning) 35.4 0.0 0.6 156.6 28.6 177.9
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 673 1,008 6 1,113 223 22
Light-Duty Vehicle Emissions 551.3 513.7 2.1 12.7 7.6 20.8
Heavy-Duty Vehicle Emissions 121.6 493.8 3.7 14.3 12.5 0.8
Fugitive Dust - Paved Roads 0.0 0.0 0.0 97.8 24.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 988.5 178.3 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 962 541 49 54 49 5
Lawn & Garden Equipment 40.0 5.1 0.2 1.0 0.9 0.1
Recreational Equipment 330.9 21.9 0.0 1.8 0.8 0.8
Commercial and Industrial Equipment 5.7 23.3 0.8 0.7 0.6 0.6
Construction and Mining Equipment 31.9 242.0 27.3 15.3 14.1 0.4
Agricultural Equipment 13.3 90.2 10.1 5.6 5.2 0.2
Recreational Marine Vessels 509.5 71.3 1.7 23.8 21.9 2.5
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 31.0 87.0 9.0 6.0 5.5 0.2
Total 2,685 2,262 196 1,711 476 204
WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
County 06027: Inyo, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 2 56 148 108 34 1
Area Sources (excluding windblown dust) 622 34 9 268 154 576
Residential Wood Combustion 96.2 19.7 2.9 218.7 142.4 0.0
Other Fuel Combustion 0.6 14.0 5.7 0.5 0.3 0.0
Industrial Processes 1.1 0.0 0.0 11.3 3.7 0.0
Construction Dust 0.0 0.0 0.0 20.9 4.2 0.0
Solvent Utilization 490.5 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 34.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 16.9 3.4 575.9
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 989 813 3 247 56 15
Light-Duty Vehicle Emissions 767.8 492.4 1.8 11.3 7.1 14.5
Heavy-Duty Vehicle Emissions 221.2 320.7 1.4 8.5 7.4 0.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 9.7 2.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 217.8 39.3 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 88 189 19 12 11 1
Lawn & Garden Equipment 11.5 1.5 0.0 0.3 0.3 0.0
Recreational Equipment 25.9 1.2 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 13.0 31.3 2.6 2.3 2.1 0.2
Construction and Mining Equipment 12.5 111.2 12.0 6.1 5.7 0.2
Agricultural Equipment 6.3 42.7 4.7 2.6 2.4 0.1
Recreational Marine Vessels 18.5 1.3 0.0 1.0 0.9 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,701 1,092 179 636 255 592
WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
County 06039: Madera, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 26 48 51 113 42 0
Area Sources (excluding windblown dust) 235 155 8 217 93 41
Residential Wood Combustion 51.2 10.5 1.5 97.8 63.7 0.0
Other Fuel Combustion 2.0 39.2 2.6 3.3 2.1 0.0
Industrial Processes 63.2 82.7 3.4 29.4 10.3 0.0
Construction Dust 0.0 0.0 0.0 70.1 14.0 0.0
Solvent Utilization 96.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 8.5 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.2 0.0 0.0 0.2 0.1 0.0
Agricultural Activities (except burning) 13.3 22.9 0.1 16.0 3.0 41.5
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 423 478 3 401 84 10
Light-Duty Vehicle Emissions 334.6 264.6 1.2 7.6 5.0 9.4
Heavy-Duty Vehicle Emissions 88.4 213.2 1.4 8.0 7.2 0.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 24.8 6.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 361.0 65.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 624 179 10 22 20 4
Lawn & Garden Equipment 7.4 1.1 0.0 0.2 0.2 0.0
Recreational Equipment 167.3 9.7 0.0 0.0 0.0 0.4
Commercial and Industrial Equipment 2.1 8.7 0.3 0.2 0.2 0.2
Construction and Mining Equipment 6.4 48.9 5.6 3.0 2.8 0.1
Agricultural Equipment 2.5 17.0 1.9 1.1 1.0 0.0
Recreational Marine Vessels 438.2 93.8 2.1 17.6 16.2 3.2
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,309 861 71 753 239 55
WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
County 06043: Mariposa, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 10 3 0
Area Sources (excluding windblown dust) 205 41 5 188 110 737
Residential Wood Combustion 69.7 14.4 2.1 158.9 103.5 0.0
Other Fuel Combustion 1.2 27.0 3.3 2.5 1.0 0.0
Industrial Processes 0.4 0.0 0.0 1.4 0.7 0.0
Construction Dust 0.0 0.0 0.0 17.3 3.5 0.0
Solvent Utilization 129.3 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 4.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.1 0.0 0.0 0.1 0.1 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 7.5 1.5 737.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 294 224 1 201 37 5
Light-Duty Vehicle Emissions 248.2 153.9 0.6 3.9 2.4 4.8
Heavy-Duty Vehicle Emissions 46.2 69.8 0.3 2.1 1.9 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 31.9 8.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 163.2 24.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 400 171 18 28 26 1
Lawn & Garden Equipment 5.4 0.8 0.0 0.1 0.1 0.0
Recreational Equipment 33.2 1.7 0.0 0.0 0.0 0.1
Commercial and Industrial Equipment 0.2 0.8 0.0 0.0 0.0 0.0
Construction and Mining Equipment 5.5 45.1 5.0 2.7 2.4 0.1
Agricultural Equipment 15.6 106.5 11.9 6.6 6.0 0.2
Recreational Marine Vessels 339.6 15.9 0.6 18.8 17.3 0.6
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 899 436 24 427 176 743
WRAP 1996 Emissions (tons) Near Class I Areas
Group 79: John Muir/Kaiser/Kings Canyon/Sequoia/Minarets
County 06051: Mono, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 7