Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 76: Dome Land Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 76 (Dome Land Wilderness)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 76: Dome Land
County 06027: Inyo, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 171 53 36 18 0
Area Sources (excluding windblown dust) 21 1 0 7 4 33
Residential Wood Combustion 2.3 0.5 0.1 5.3 3.5 0.0
Other Fuel Combustion 0.0 0.4 0.2 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 0.4 0.1 0.0
Construction Dust 0.0 0.0 0.0 0.5 0.1 0.0
Solvent Utilization 17.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 1.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 1.0 0.2 32.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 12 10 0 56 10 0
Light-Duty Vehicle Emissions 9.2 5.9 0.0 0.1 0.1 0.2
Heavy-Duty Vehicle Emissions 2.7 3.9 0.0 0.1 0.1 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 2.0 0.5 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 53.5 9.6 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 7 7 1 0 0 0
Lawn & Garden Equipment 0.4 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 6.2 0.3 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.4 3.9 0.4 0.2 0.2 0.0
Agricultural Equipment 0.4 2.4 0.3 0.1 0.1 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 40 189 54 99 32 33
WRAP 1996 Emissions (tons) Near Class I Areas
Group 76: Dome Land
County 06029: Kern, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 2 0 0 0 0
Area Sources (excluding windblown dust) 2,631 1,717 65 537 162 174
Residential Wood Combustion 43.4 8.9 1.3 97.1 63.2 0.0
Other Fuel Combustion 74.1 935.6 22.5 31.9 11.8 0.0
Industrial Processes 2,023.3 772.4 40.7 25.6 12.6 0.0
Construction Dust 0.0 0.0 0.0 217.9 43.6 0.0
Solvent Utilization 372.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 46.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 19.5 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 51.2 0.0 0.1 164.7 30.6 173.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 1,256 2,007 11 950 207 39
Light-Duty Vehicle Emissions 1,015.6 963.9 3.9 23.6 14.1 37.6
Heavy-Duty Vehicle Emissions 240.5 1,042.6 7.5 30.4 26.6 1.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 63.7 15.9 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 832.5 150.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 200 761 66 39 35 2
Lawn & Garden Equipment 33.1 4.2 0.1 0.8 0.7 0.1
Recreational Equipment 82.4 6.5 0.0 0.5 0.0 0.2
Commercial and Industrial Equipment 12.0 33.0 2.4 2.1 2.0 0.4
Construction and Mining Equipment 56.6 492.2 52.5 28.2 26.0 0.8
Agricultural Equipment 8.7 59.3 6.6 3.7 3.4 0.1
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 7.4 165.7 4.2 3.5 3.2 0.3
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,088 4,486 142 1,526 404 215
WRAP 1996 Emissions (tons) Near Class I Areas
Group 76: Dome Land
County 06071: San Bernardino, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 6 5 1 2 1 0
Residential Wood Combustion 0.0 0.0 0.0 0.1 0.1 0.0
Other Fuel Combustion 0.2 5.0 0.4 0.2 0.0 0.0
Industrial Processes 0.5 0.4 0.2 1.5 0.6 0.0
Construction Dust 0.0 0.0 0.0 0.2 0.0 0.0
Solvent Utilization 4.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 0.6 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.1 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 4 5 0 0 0 0
Light-Duty Vehicle Emissions 3.5 3.2 0.0 0.1 0.0 0.1
Heavy-Duty Vehicle Emissions 0.5 2.2 0.0 0.1 0.1 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 0.3 0.1 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2 4 0 0 0 0
Lawn & Garden Equipment 0.6 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 0.9 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.1 0.3 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.4 3.1 0.3 0.2 0.2 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 14 1 3 1 0
WRAP 1996 Emissions (tons) Near Class I Areas
Group 76: Dome Land
County 06107: Tulare, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 256 17 1 244 58 887
Residential Wood Combustion 7.8 1.6 0.2 14.2 9.2 0.0
Other Fuel Combustion 0.8 15.6 1.0 1.8 1.1 0.0
Industrial Processes 4.4 0.0 0.0 9.0 5.8 0.0
Construction Dust 0.0 0.0 0.0 27.7 5.5 0.0
Solvent Utilization 29.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 2.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 210.8 0.0 0.2 191.5 36.6 887.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 29 37 0 113 22 1
Light-Duty Vehicle Emissions 23.2 18.7 0.1 0.5 0.4 0.7
Heavy-Duty Vehicle Emissions 6.1 18.2 0.1 0.7 0.6 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 9.6 2.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 102.4 18.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 385 383 36 26 24 3
Lawn & Garden Equipment 2.6 0.3 0.0 0.1 0.1 0.0
Recreational Equipment 130.3 10.0 0.0 0.0 0.0 0.4
Commercial and Industrial Equipment 0.6 2.6 0.1 0.1 0.1 0.1
Construction and Mining Equipment 1.9 14.3 1.7 0.9 0.8 0.0
Agricultural Equipment 32.8 222.9 24.9 13.9 12.8 0.5
Recreational Marine Vessels 190.0 56.8 1.2 6.1 5.6 2.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 27.0 75.9 7.9 5.2 4.8 0.1
Total 670 437 37 384 104 891

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association