Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 75: Cucamonga Wilderness, San Gabriel Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 75 (Cucamonga Wilderness, San Gabriel Wilderness)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 75: Cucamonga/San Gabriel
County 06037: Los Angeles, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 13,860 9,587 1,724 1,128 857 995
Area Sources (excluding windblown dust) 62,886 15,241 1,492 19,931 8,383 432
Residential Wood Combustion 1,706.6 345.3 53.0 4,268.6 2,779.6 0.0
Other Fuel Combustion 710.0 13,120.4 1,308.2 691.8 438.7 0.0
Industrial Processes 5,192.7 1,756.5 131.2 4,355.3 2,576.1 0.0
Construction Dust 0.0 0.0 0.0 9,898.3 1,979.7 0.0
Solvent Utilization 49,604.3 8.3 0.0 35.7 35.7 0.0
Petroleum Storage and Transport 4,567.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 512.6 0.0 0.0 551.5 551.5 0.0
Agricultural Activities (except burning) 592.2 10.3 0.1 129.7 22.0 431.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 160,032 196,664 1,053 11,545 5,399 5,526
Light-Duty Vehicle Emissions 142,754.5 121,374.2 515.5 3,200.0 1,957.0 5,396.3
Heavy-Duty Vehicle Emissions 17,277.2 75,289.7 537.7 2,310.5 2,025.3 129.6
Fugitive Dust - Paved Roads 0.0 0.0 0.0 4,712.7 1,178.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 1,321.8 238.4 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 13,780 41,621 3,412 2,244 2,058 303
Lawn & Garden Equipment 5,193.2 650.9 18.3 124.6 114.7 9.4
Recreational Equipment 1,132.5 38.7 4.1 10.9 4.4 1.4
Commercial and Industrial Equipment 4,210.9 12,674.4 646.0 557.4 512.8 242.9
Construction and Mining Equipment 2,897.2 22,144.0 2,406.9 1,406.6 1,294.1 39.8
Agricultural Equipment 93.8 636.4 71.2 39.6 36.4 1.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 252.3 5,476.2 265.2 104.5 96.2 8.5
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 250,557 263,112 7,681 34,848 16,697 7,256
WRAP 1996 Emissions (tons) Near Class I Areas
Group 75: Cucamonga/San Gabriel
County 06059: Orange, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1,634 417 4 31 24 3,225
Area Sources (excluding windblown dust) 8,619 1,750 196 2,598 1,117 50
Residential Wood Combustion 263.0 53.2 8.1 659.8 429.6 0.0
Other Fuel Combustion 50.7 1,295.5 151.6 73.9 47.2 0.0
Industrial Processes 1,032.3 397.1 35.9 545.9 313.5 0.0
Construction Dust 0.0 0.0 0.0 1,204.2 240.8 0.0
Solvent Utilization 6,594.8 2.7 0.0 20.7 20.7 0.0
Petroleum Storage and Transport 524.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 59.3 0.0 0.0 58.1 58.1 0.0
Agricultural Activities (except burning) 93.8 1.2 0.0 35.6 6.6 49.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 16,085 20,467 119 1,079 527 677
Light-Duty Vehicle Emissions 14,328.2 12,422.2 59.6 365.1 211.9 660.6
Heavy-Duty Vehicle Emissions 1,756.9 8,044.9 59.7 221.7 191.8 16.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 489.2 122.3 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 3.4 0.6 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2,643 7,245 672 432 396 44
Lawn & Garden Equipment 1,156.4 145.0 4.1 27.8 25.5 2.1
Recreational Equipment 187.7 6.5 0.9 2.2 0.8 0.2
Commercial and Industrial Equipment 644.4 1,850.8 108.5 89.0 81.9 32.0
Construction and Mining Equipment 621.3 4,714.6 523.9 299.6 275.6 8.5
Agricultural Equipment 14.4 97.6 10.9 6.1 5.6 0.2
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 18.7 430.0 23.8 7.5 6.9 0.7
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 28,980 29,878 991 4,141 2,063 3,995
WRAP 1996 Emissions (tons) Near Class I Areas
Group 75: Cucamonga/San Gabriel
County 06065: Riverside, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 585 279 4 109 39 1
Area Sources (excluding windblown dust) 4,291 1,916 106 2,882 989 215
Residential Wood Combustion 190.7 38.5 5.9 473.9 308.6 0.0
Other Fuel Combustion 73.0 1,859.1 92.2 56.8 36.8 0.0
Industrial Processes 396.4 17.1 8.2 426.1 226.2 0.0
Construction Dust 0.0 0.0 0.0 1,836.5 367.3 0.0
Solvent Utilization 3,206.5 1.4 0.0 15.5 15.5 0.0
Petroleum Storage and Transport 368.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 18.6 0.0 0.0 27.3 27.3 0.0
Agricultural Activities (except burning) 36.9 0.1 0.0 46.4 7.6 214.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 13,600 17,772 90 1,274 477 555
Light-Duty Vehicle Emissions 11,931.3 11,090.6 46.2 297.0 169.2 540.9
Heavy-Duty Vehicle Emissions 1,668.7 6,681.6 43.4 164.5 143.0 14.5
Fugitive Dust - Paved Roads 0.0 0.0 0.0 263.5 65.9 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 549.3 99.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,365 4,840 450 273 251 17
Lawn & Garden Equipment 568.4 71.6 2.0 13.8 12.7 1.0
Recreational Equipment 29.9 1.5 0.0 0.3 0.1 0.1
Commercial and Industrial Equipment 223.7 723.2 59.1 45.8 42.2 8.4
Construction and Mining Equipment 374.7 2,906.7 324.6 184.8 170.0 5.2
Agricultural Equipment 5.6 38.2 4.3 2.4 2.2 0.1
Recreational Marine Vessels 115.3 28.0 0.7 4.4 4.1 0.9
Locomotives and Railroad Equipment 47.4 1,070.4 59.0 21.9 20.2 1.7
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 19,840 24,807 649 4,539 1,756 788
WRAP 1996 Emissions (tons) Near Class I Areas
Group 75: Cucamonga/San Gabriel
County 06071: San Bernardino, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1,400 7,709 622 650 296 12
Area Sources (excluding windblown dust) 12,238 10,149 1,095 9,992 3,381 3,903
Residential Wood Combustion 775.0 212.7 24.0 1,828.9 1,190.9 0.0
Other Fuel Combustion 450.0 9,176.7 743.4 335.7 117.3 0.0
Industrial Processes 751.6 757.0 327.8 2,492.3 1,044.7 0.0
Construction Dust 0.0 0.0 0.0 3,881.2 776.2 0.0
Solvent Utilization 7,889.6 0.2 0.0 5.7 5.7 0.0
Petroleum Storage and Transport 953.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 101.8 0.0 0.0 30.4 30.4 0.0
Agricultural Activities (except burning) 1,316.0 2.7 0.0 1,417.3 215.8 3,902.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 26,174 34,899 183 2,474 986 973
Light-Duty Vehicle Emissions 22,683.8 20,551.9 83.9 543.8 317.9 947.2
Heavy-Duty Vehicle Emissions 3,489.7 14,346.7 98.9 410.9 357.4 25.9
Fugitive Dust - Paved Roads 0.0 0.0 0.0 529.2 132.3 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 989.8 178.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2,924 11,534 980 574 528 41
Lawn & Garden Equipment 939.4 117.3 3.2 22.6 20.8 1.7
Recreational Equipment 72.5 3.3 0.3 0.6 0.3 0.1
Commercial and Industrial Equipment 471.6 1,399.2 91.7 79.8 73.4 20.0
Construction and Mining Equipment 691.9 5,293.1 578.1 335.7 308.8 9.5
Agricultural Equipment 59.0 400.6 44.8 24.9 22.9 0.8
Recreational Marine Vessels 422.9 65.5 1.8 19.5 17.9 2.2
Locomotives and Railroad Equipment 266.9 4,255.4 259.8 91.2 83.9 6.6
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 42,736 64,291 2,880 13,690 5,191 4,929

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association