Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 72: San Rafael Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 72 (San Rafael Wilderness)
 
 

Base Map
Back to top

Land Use/Land Cover Map
Back to top

Population Base Map
Back to top

Point Source VOC Emissions Map
Back to top

VOC Emissions by Type Pie Chart
Back to top

Point Source NOx Emissions Map
Back to top

NOx Emissions by Type Pie Chart
Back to top

Point Source SO2 Emissions Map
Back to top

SO2 Emissions by Type Pie Chart
Back to top

Point Source PM10 Emissions Map
Back to top

PM10 Emissions by Type Pie Chart
Back to top

Point Source PM2.5 Emissions Map
Back to top

PM2.5 Emissions by Type Pie Chart
Back to top

Point Source NH3 Emissions Map
Back to top

NH3 Emissions by Type Pie Chart
Back to top

Emissions Within Analysis Area Table
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1,780 4,710 1,775 657 591 60
Area Sources (excluding windblown dust) 4,721 1,291 77 4,041 1,141 5,053
Residential Wood Combustion 225.4 42.8 6.5 511.3 333.0 0.0
Other Fuel Combustion 52.6 949.7 52.0 49.1 23.4 0.0
Industrial Processes 863.6 296.7 17.5 160.3 85.9 0.0
Construction Dust 0.0 0.0 0.0 1,472.0 294.4 0.0
Solvent Utilization 2,939.6 0.3 0.1 0.2 0.2 0.0
Petroleum Storage and Transport 339.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 251.9 1.2 0.2 82.1 56.2 0.0
Agricultural Activities (except burning) 48.5 0.0 0.3 1,765.7 348.0 5,052.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 9,328 10,353 50 3,522 758 292
Light-Duty Vehicle Emissions 8,084.7 6,592.5 27.0 158.9 91.0 283.0
Heavy-Duty Vehicle Emissions 1,243.7 3,760.8 23.2 94.1 81.3 9.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 880.0 220.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 2,388.9 366.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,474 6,102 628 361 331 20
Lawn & Garden Equipment 335.6 42.1 1.1 8.1 7.4 0.6
Recreational Equipment 219.5 17.7 0.0 0.8 0.0 0.6
Commercial and Industrial Equipment 212.2 574.7 37.5 31.6 29.1 8.4
Construction and Mining Equipment 272.8 2,179.4 238.1 133.5 122.8 3.8
Agricultural Equipment 419.9 2,850.3 318.7 177.3 163.1 5.9
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 14.0 437.7 32.2 9.3 8.6 0.7
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 17,303 22,455 2,530 8,580 2,821 5,425

Emissions Within Analysis Area Table -- By County
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
County 06029: Kern, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 226 2,767 1,144 287 286 57
Area Sources (excluding windblown dust) 971 638 25 262 70 140
Residential Wood Combustion 14.6 3.0 0.4 32.5 21.2 0.0
Other Fuel Combustion 28.8 362.9 8.8 12.0 4.3 0.0
Industrial Processes 714.5 272.2 15.9 9.5 4.7 0.0
Construction Dust 0.0 0.0 0.0 73.0 14.6 0.0
Solvent Utilization 146.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 17.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 6.9 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 42.0 0.0 0.1 134.9 25.1 140.4
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 270 431 2 286 59 8
Light-Duty Vehicle Emissions 218.1 207.0 0.8 5.1 3.0 8.1
Heavy-Duty Vehicle Emissions 51.7 223.9 1.6 6.5 5.7 0.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 18.3 4.6 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 255.7 46.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 74 276 29 17 15 1
Lawn & Garden Equipment 13.0 1.6 0.0 0.3 0.3 0.0
Recreational Equipment 19.8 1.6 0.0 0.1 0.0 0.1
Commercial and Industrial Equipment 12.3 31.3 2.5 2.3 2.1 0.3
Construction and Mining Equipment 22.2 192.9 20.6 11.1 10.2 0.3
Agricultural Equipment 7.1 48.6 5.4 3.0 2.8 0.1
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,541 4,112 1,200 852 431 207
WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
County 06079: San Luis Obispo, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 301 39 2 540 153 1,798
Residential Wood Combustion 3.9 0.8 0.1 9.3 6.1 0.0
Other Fuel Combustion 2.3 22.1 0.4 0.4 0.3 0.0
Industrial Processes 42.5 15.9 0.9 12.1 3.8 0.0
Construction Dust 0.0 0.0 0.0 26.6 5.3 0.0
Solvent Utilization 183.9 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 14.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 47.8 0.6 0.1 82.1 56.2 0.0
Agricultural Activities (except burning) 5.9 0.0 0.1 409.3 81.3 1,797.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 370 359 2 474 81 9
Light-Duty Vehicle Emissions 313.9 230.3 1.2 6.4 4.1 9.1
Heavy-Duty Vehicle Emissions 55.6 128.6 0.8 4.3 3.8 0.3
Fugitive Dust - Paved Roads 0.0 0.0 0.0 36.6 9.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 426.9 64.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 178 896 99 56 51 2
Lawn & Garden Equipment 23.3 2.9 0.1 0.6 0.5 0.0
Recreational Equipment 24.6 2.7 0.0 0.0 0.0 0.1
Commercial and Industrial Equipment 1.7 7.0 0.2 0.2 0.2 0.2
Construction and Mining Equipment 12.5 95.9 10.8 6.0 5.5 0.2
Agricultural Equipment 116.0 787.5 88.1 49.0 45.1 1.6
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 849 1,294 103 1,070 285 1,809
WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
County 06083: Santa Barbara, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1,554 1,942 631 369 305 2
Area Sources (excluding windblown dust) 3,243 545 29 2,759 805 2,631
Residential Wood Combustion 194.6 36.5 5.5 438.7 285.6 0.0
Other Fuel Combustion 18.9 499.5 23.0 27.5 14.8 0.0
Industrial Processes 94.3 8.7 0.5 130.1 74.1 0.0
Construction Dust 0.0 0.0 0.0 1,290.3 258.1 0.0
Solvent Utilization 2,448.3 0.0 0.0 0.1 0.1 0.0
Petroleum Storage and Transport 297.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 189.1 0.6 0.1 0.0 0.0 0.0
Agricultural Activities (except burning) 0.7 0.0 0.1 872.3 171.8 2,631.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 8,071 8,810 42 1,994 468 250
Light-Duty Vehicle Emissions 7,011.9 5,670.7 23.0 134.5 76.5 242.3
Heavy-Duty Vehicle Emissions 1,059.5 3,138.9 19.1 76.5 66.0 8.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 575.9 144.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 1,207.3 181.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 969 3,977 400 231 212 15
Lawn & Garden Equipment 273.1 34.3 0.9 6.6 6.1 0.5
Recreational Equipment 84.5 6.8 0.0 0.0 0.0 0.2
Commercial and Industrial Equipment 189.6 510.5 33.2 27.8 25.6 7.5
Construction and Mining Equipment 221.8 1,762.2 192.9 108.4 99.7 3.1
Agricultural Equipment 188.3 1,278.9 143.0 79.5 73.2 2.6
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 12.3 384.6 30.0 8.2 7.5 0.6
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 13,838 15,274 1,103 5,353 1,789 2,898
WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
County 06111: Ventura, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 206 68 20 480 114 484
Residential Wood Combustion 12.4 2.5 0.4 30.8 20.1 0.0
Other Fuel Combustion 2.6 65.1 19.8 9.2 4.0 0.0
Industrial Processes 12.4 0.0 0.3 8.6 3.3 0.0
Construction Dust 0.0 0.0 0.0 82.2 16.4 0.0
Solvent Utilization 161.3 0.3 0.1 0.1 0.1 0.0
Petroleum Storage and Transport 9.4 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 8.1 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 349.2 69.8 483.5
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 618 754 4 768 150 24
Light-Duty Vehicle Emissions 540.7 484.5 2.0 12.9 7.4 23.5
Heavy-Duty Vehicle Emissions 76.9 269.3 1.7 6.8 5.9 0.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 249.2 62.3 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 499.0 74.9 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 252 953 100 58 52 3
Lawn & Garden Equipment 26.3 3.3 0.1 0.6 0.6 0.0
Recreational Equipment 90.7 6.7 0.0 0.7 0.0 0.2
Commercial and Industrial Equipment 8.7 26.0 1.5 1.3 1.2 0.4
Construction and Mining Equipment 16.4 128.3 13.8 8.0 7.4 0.2
Agricultural Equipment 108.5 735.4 82.2 45.7 42.1 1.5
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 1.7 53.1 2.2 1.1 1.1 0.1
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,076 1,774 124 1,306 316 511

Point Source Emissions Table
Back to top

WRAP 1996 Point Source Emissions (tons/year) Near Class I Areas
Group 72 San Rafael
GRD_ID PLANT_NAME VOC NOX SO2 PM10 PM2.5 NH3 PLANT_ID FIPS Longitude