Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 72: San Rafael Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 72 (San Rafael Wilderness)
 
Emissions Within Analysis Area Table
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 72: San Rafael
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1,780 4,710 1,775 657 591 60
Area Sources (excluding windblown dust) 4,721 1,291 77 4,041 1,141 5,053
Residential Wood Combustion 225.4 42.8 6.5 511.3 333.0 0.0
Other Fuel Combustion 52.6 949.7 52.0 49.1 23.4 0.0
Industrial Processes 863.6 296.7 17.5 160.3 85.9 0.0
Construction Dust 0.0 0.0 0.0 1,472.0 294.4 0.0
Solvent Utilization 2,939.6 0.3 0.1 0.2 0.2 0.0
Petroleum Storage and Transport 339.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 251.9 1.2 0.2 82.1 56.2 0.0
Agricultural Activities (except burning) 48.5 0.0 0.3 1,765.7 348.0 5,052.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 9,328 10,353 50 3,522 758 292
Light-Duty Vehicle Emissions 8,084.7 6,592.5 27.0 158.9 91.0 283.0
Heavy-Duty Vehicle Emissions 1,243.7 3,760.8 23.2 94.1 81.3 9.4
Fugitive Dust - Paved Roads 0.0 0.0 0.0 880.0 220.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 2,388.9 366.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,474 6,102 628 361 331 20
Lawn & Garden Equipment 335.6 42.1 1.1 8.1 7.4 0.6
Recreational Equipment 219.5 17.7 0.0 0.8 0.0 0.6
Commercial and Industrial Equipment 212.2 574.7 37.5 31.6 29.1 8.4
Construction and Mining Equipment 272.8 2,179.4 238.1 133.5 122.8 3.8
Agricultural Equipment 419.9 2,850.3 318.7 177.3 163.1 5.9
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 14.0 437.7 32.2 9.3 8.6 0.7
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 17,303 22,455 2,530 8,580 2,821 5,425

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association