Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 71: Pinnacles NM, Ventana Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 71 (Pinnacles NM, Ventana Wilderness)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06019: Fresno, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 117 39 9 279 55 297
Residential Wood Combustion 0.4 0.1 0.0 0.9 0.6 0.0
Other Fuel Combustion 0.1 4.7 4.9 0.5 0.3 0.0
Industrial Processes 16.5 33.1 3.0 5.3 2.7 0.0
Construction Dust 0.0 0.0 0.0 1.7 0.3 0.0
Solvent Utilization 24.0 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 2.5 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 13.5 1.3 0.2 3.3 2.3 0.0
Agricultural Activities (except burning) 60.4 0.0 1.1 267.5 48.9 296.8
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 26 39 0 132 26 1
Light-Duty Vehicle Emissions 21.1 19.7 0.1 0.5 0.3 0.8
Heavy-Duty Vehicle Emissions 4.7 18.9 0.1 0.5 0.5 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 16.6 4.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 114.6 20.7 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 52 172 19 11 10 0
Lawn & Garden Equipment 2.3 0.3 0.0 0.1 0.1 0.0
Recreational Equipment 24.4 1.6 0.0 0.1 0.1 0.1
Commercial and Industrial Equipment 0.3 1.4 0.0 0.0 0.0 0.0
Construction and Mining Equipment 1.9 14.1 1.6 0.9 0.8 0.0
Agricultural Equipment 22.7 154.2 17.2 9.6 8.8 0.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.1 0.3 0.0 0.0 0.0 0.0
Total 195 250 28 422 91 298
WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06047: Merced, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 22 8 1 16 4 45
Residential Wood Combustion 0.3 0.1 0.0 0.7 0.5 0.0
Other Fuel Combustion 0.1 3.2 0.9 0.2 0.1 0.0
Industrial Processes 1.7 0.0 0.0 0.7 0.2 0.0
Construction Dust 0.0 0.0 0.0 1.5 0.3 0.0
Solvent Utilization 6.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 0.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 12.3 4.4 0.1 13.1 2.4 45.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 0 0 0 0 0 0
Light-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Heavy-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 9 15 2 1 1 0
Lawn & Garden Equipment 0.7 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 6.2 0.6 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.1 0.5 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.4 2.9 0.3 0.2 0.2 0.0
Agricultural Equipment 1.5 10.4 1.2 0.6 0.6 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 22 3 17 4 45
WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06053: Monterey, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 562 3,131 1,064 155 70 106
Area Sources (excluding windblown dust) 3,879 2,721 143 4,132 1,136 4,102
Residential Wood Combustion 210.7 42.9 6.5 506.0 329.5 0.0
Other Fuel Combustion 26.2 2,609.2 128.2 146.9 54.0 0.0
Industrial Processes 254.5 45.4 4.8 162.3 62.9 0.0
Construction Dust 0.0 0.0 0.0 527.8 105.6 0.0
Solvent Utilization 2,739.5 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 170.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 477.1 23.0 3.9 60.9 41.6 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 2,728.0 542.7 4,102.1
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 6,917 8,511 45 3,342 685 213
Light-Duty Vehicle Emissions 5,880.3 4,855.5 20.8 119.4 69.1 206.5
Heavy-Duty Vehicle Emissions 1,036.9 3,655.8 24.4 102.7 89.9 6.6
Fugitive Dust - Paved Roads 0.0 0.0 0.0 579.0 144.7 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 2,541.0 381.2 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2,233 3,380 297 246 226 17
Lawn & Garden Equipment 195.9 24.6 0.7 4.7 4.3 0.4
Recreational Equipment 63.7 4.4 0.0 0.0 0.0 0.2
Commercial and Industrial Equipment 150.9 360.6 26.0 22.2 20.4 4.3
Construction and Mining Equipment 91.0 680.0 75.1 43.8 40.3 1.2
Agricultural Equipment 213.1 1,447.9 161.9 90.1 82.9 3.0
Recreational Marine Vessels 1,497.4 209.2 5.0 70.0 64.4 7.2
Locomotives and Railroad Equipment 20.6 653.4 28.8 14.7 13.5 1.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 13,591 17,743 1,551 7,875 2,117 4,439
WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06069: San Benito, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 34 57 1 14 8 0
Area Sources (excluding windblown dust) 530 176 8 840 224 1,656
Residential Wood Combustion 33.8 6.8 0.9 79.6 51.8 0.0
Other Fuel Combustion 3.2 150.5 5.1 8.8 4.0 0.0
Industrial Processes 35.8 11.1 0.9 297.8 66.6 0.0
Construction Dust 0.0 0.0 0.0 144.0 28.8 0.0
Solvent Utilization 361.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 23.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 72.6 7.9 1.3 21.6 14.8 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 288.1 57.5 1,655.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 917 1,354 8 1,208 212 29
Light-Duty Vehicle Emissions 744.1 644.0 2.8 15.3 9.4 27.9
Heavy-Duty Vehicle Emissions 172.9 710.0 5.2 19.9 17.4 1.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 87.2 21.8 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 1,086.0 162.9 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 132 647 70 40 36 2
Lawn & Garden Equipment 16.7 2.0 0.0 0.3 0.3 0.0
Recreational Equipment 21.5 1.8 0.0 0.0 0.0 0.1
Commercial and Industrial Equipment 5.1 21.1 0.7 0.6 0.5 0.5
Construction and Mining Equipment 21.1 162.8 18.4 10.1 9.3 0.3
Agricultural Equipment 67.7 459.6 51.3 28.6 26.3 0.9
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,613 2,234 87 2,102 480 1,686
WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06079: San Luis Obispo, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 31 7 0 121 32 354
Residential Wood Combustion 3.4 0.7 0.1 8.2 5.3 0.0
Other Fuel Combustion 0.4 4.8 0.1 0.4 0.2 0.0
Industrial Processes 3.8 1.4 0.1 1.1 0.3 0.0
Construction Dust 0.0 0.0 0.0 23.3 4.7 0.0
Solvent Utilization 16.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 1.3 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 4.3 0.1 0.0 7.4 5.1 0.0
Agricultural Activities (except burning) 1.2 0.0 0.0 80.8 16.0 354.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 14 13 0 113 18 0
Light-Duty Vehicle Emissions 11.7 8.6 0.0 0.2 0.2 0.3
Heavy-Duty Vehicle Emissions 2.1 4.8 0.0 0.2 0.1 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 8.4 2.1 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 103.8 15.6 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 31 166 18 10 9 0
Lawn & Garden Equipment 2.1 0.3 0.0 0.1 0.0 0.0
Recreational Equipment 4.7 0.5 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.2 0.6 0.0 0.0 0.0 0.0
Construction and Mining Equipment 1.1 8.7 1.0 0.5 0.5 0.0
Agricultural Equipment 22.9 155.4 17.4 9.7 8.9 0.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 186 19 244 59 355
WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
County 06085: Santa Clara, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 0 0 0 0 0 0
Residential Wood Combustion 0.0 0.0 0.0 0.0 0.0 0.0
Other Fuel Combustion 0.0 0.0 0.0 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 0.0 0.0 0.0
Construction Dust 0.0 0.0 0.0 0.0 0.0 0.0
Solvent Utilization 0.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 0.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 0 0 0 1 0 0
Light-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Heavy-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 0.4 0.1 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 0.5 0.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2 0 0 0 0 0
Lawn & Garden Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 1.7 0.1 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 0 0 1 0 0

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association