Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 71: Pinnacles NM, Ventana Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 71 (Pinnacles NM, Ventana Wilderness)
 
Emissions Within Analysis Area Table
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 71: Pinnacles/Ventana
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 596 3,188 1,065 169 78 106
Area Sources (excluding windblown dust) 4,579 2,951 162 5,389 1,450 6,454
Residential Wood Combustion 248.7 50.6 7.5 595.4 387.7 0.0
Other Fuel Combustion 30.0 2,772.4 139.3 156.8 58.6 0.0
Industrial Processes 312.3 91.0 8.8 467.2 132.8 0.0
Construction Dust 0.0 0.0 0.0 698.3 139.7 0.0
Solvent Utilization 3,147.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 198.6 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 567.6 32.3 5.4 93.3 63.8 0.0
Agricultural Activities (except burning) 73.9 4.4 1.2 3,377.5 667.6 6,454.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 7,874 9,917 54 4,796 940 243
Light-Duty Vehicle Emissions 6,657.2 5,527.8 23.7 135.4 78.9 235.5
Heavy-Duty Vehicle Emissions 1,216.5 4,389.5 29.8 123.3 107.9 7.7
Fugitive Dust - Paved Roads 0.0 0.0 0.0 691.6 172.9 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 3,846.0 580.4 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 2,458 4,380 407 307 282 20
Lawn & Garden Equipment 217.8 27.2 0.7 5.1 4.7 0.4
Recreational Equipment 122.2 9.1 0.0 0.2 0.1 0.3
Commercial and Industrial Equipment 156.6 384.3 26.8 22.9 21.0 4.9
Construction and Mining Equipment 115.5 868.5 96.4 55.6 51.1 1.6
Agricultural Equipment 327.9 2,227.5 249.0 138.5 127.4 4.6
Recreational Marine Vessels 1,497.4 209.2 5.0 70.0 64.4 7.2
Locomotives and Railroad Equipment 20.6 653.4 28.8 14.7 13.5 1.0
Logging Equipment 0.1 0.3 0.0 0.0 0.0 0.0
Total 15,507 20,435 1,688 10,661 2,751 6,824

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association