Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 69: Point Reyes NS
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 69 (Point Reyes NS)
 
 

Base Map
Back to top

Land Use/Land Cover Map
Back to top

Population Base Map
Back to top

Point Source VOC Emissions Map
Back to top

VOC Emissions by Type Pie Chart
Back to top

Point Source NOx Emissions Map
Back to top

NOx Emissions by Type Pie Chart
Back to top

Point Source SO2 Emissions Map
Back to top

SO2 Emissions by Type Pie Chart
Back to top

Point Source PM10 Emissions Map
Back to top

PM10 Emissions by Type Pie Chart
Back to top

Point Source PM2.5 Emissions Map
Back to top

PM2.5 Emissions by Type Pie Chart
Back to top

Point Source NH3 Emissions Map
Back to top

NH3 Emissions by Type Pie Chart
Back to top

Emissions Within Analysis Area Table
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 5,920 10,171 4,115 1,251 858 597
Area Sources (excluding windblown dust) 22,049 5,870 542 9,965 3,979 4,871
Residential Wood Combustion 1,511.7 305.9 46.7 3,601.4 2,345.1 0.0
Other Fuel Combustion 196.6 5,398.1 347.6 219.4 110.1 0.0
Industrial Processes 1,005.9 29.4 96.6 1,825.9 587.1 0.0
Construction Dust 0.0 0.0 0.0 3,900.2 780.0 0.0
Solvent Utilization 14,673.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 3,695.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 403.4 135.4 40.0 150.5 103.0 0.0
Agricultural Activities (except burning) 561.3 1.6 10.6 267.6 53.2 4,870.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 54,247 57,114 351 8,929 2,720 1,487
Light-Duty Vehicle Emissions 47,617.4 32,562.4 173.9 844.3 506.5 1,451.3
Heavy-Duty Vehicle Emissions 6,630.0 24,551.1 176.6 828.6 733.0 35.9
Fugitive Dust - Paved Roads 0.0 0.0 0.0 3,917.9 979.5 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 3,337.8 500.7 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 8,528 24,791 2,493 1,532 1,409 122
Lawn & Garden Equipment 2,175.3 272.5 7.5 52.1 48.0 3.9
Recreational Equipment 151.3 7.8 0.0 0.0 0.0 0.3
Commercial and Industrial Equipment 1,864.4 4,609.9 311.1 247.2 227.4 69.0
Construction and Mining Equipment 2,110.5 16,212.7 1,856.9 1,011.5 930.6 28.6
Agricultural Equipment 277.4 1,878.6 210.0 116.7 107.4 3.9
Recreational Marine Vessels 1,895.8 404.4 8.8 75.5 69.5 13.9
Locomotives and Railroad Equipment 53.9 1,405.6 98.7 29.0 26.7 2.2
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 90,745 97,946 7,500 21,677 8,966 7,077

Emissions Within Analysis Area Table -- By County
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
County 06001: Alameda, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 298 1,439 221 331 141 1
Area Sources (excluding windblown dust) 4,629 791 113 1,897 715 11
Residential Wood Combustion 253.0 51.0 7.8 618.3 402.6 0.0
Other Fuel Combustion 29.2 726.3 33.0 35.6 17.0 0.0
Industrial Processes 77.6 2.4 68.7 346.5 110.5 0.0
Construction Dust 0.0 0.0 0.0 884.8 177.0 0.0
Solvent Utilization 3,563.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 652.5 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 52.6 11.6 3.5 11.6 7.9 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 11.4
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 14,192 16,518 106 1,297 573 424
Light-Duty Vehicle Emissions 12,432.0 9,005.2 48.3 242.8 146.1 413.5
Heavy-Duty Vehicle Emissions 1,759.6 7,512.8 58.1 268.0 237.3 10.9
Fugitive Dust - Paved Roads 0.0 0.0 0.0 712.8 178.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 73.3 11.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,463 4,197 410 258 237 25
Lawn & Garden Equipment 472.2 59.1 1.7 11.3 10.4 0.9
Recreational Equipment 4.7 0.2 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 430.8 1,116.2 72.7 58.5 53.8 17.5
Construction and Mining Equipment 369.9 2,786.1 320.8 176.6 162.5 5.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 178.1 34.8 0.7 7.4 6.8 1.2
Locomotives and Railroad Equipment 7.2 200.6 14.1 4.0 3.7 0.3
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 20,581 22,946 850 3,782 1,666 461
WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
County 06013: Contra Costa, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 4,304 6,511 3,818 419 366 558
Area Sources (excluding windblown dust) 2,275 1,250 175 976 384 83
Residential Wood Combustion 140.3 28.3 4.3 340.3 221.6 0.0
Other Fuel Combustion 45.5 1,193.2 155.5 49.2 18.9 0.0
Industrial Processes 57.2 13.4 11.2 170.8 53.7 0.0
Construction Dust 0.0 0.0 0.0 385.2 77.0 0.0
Solvent Utilization 1,384.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 578.6 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 58.5 14.6 4.4 14.6 10.0 0.0
Agricultural Activities (except burning) 10.0 0.0 0.0 15.7 3.0 82.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 5,510 5,490 33 586 213 175
Light-Duty Vehicle Emissions 4,966.7 3,691.4 19.9 98.2 57.7 172.0
Heavy-Duty Vehicle Emissions 543.7 1,798.9 13.0 60.3 52.7 3.3
Fugitive Dust - Paved Roads 0.0 0.0 0.0 381.4 95.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 46.4 7.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,079 3,314 324 186 171 13
Lawn & Garden Equipment 248.4 31.1 0.9 6.0 5.5 0.4
Recreational Equipment 22.6 1.3 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 143.2 362.1 25.7 21.0 19.3 4.9
Construction and Mining Equipment 273.0 2,190.2 249.4 131.8 121.2 3.8
Agricultural Equipment 4.3 29.3 3.3 1.8 1.7 0.1
Recreational Marine Vessels 364.5 95.1 2.0 12.9 11.9 3.3
Locomotives and Railroad Equipment 22.8 604.7 43.2 12.8 11.8 0.9
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 13,168 16,565 4,351 2,167 1,134 829
WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
County 06041: Marin, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 141 76 1 30 15 0
Area Sources (excluding windblown dust) 1,831 493 25 944 424 1,385
Residential Wood Combustion 192.2 38.8 6.0 460.0 299.5 0.0
Other Fuel Combustion 13.4 439.9 15.4 16.0 10.0 0.0
Industrial Processes 42.3 1.0 0.0 111.8 36.7 0.0
Construction Dust 0.0 0.0 0.0 334.8 67.0 0.0
Solvent Utilization 1,136.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 278.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 53.3 13.1 4.0 13.2 9.0 0.0
Agricultural Activities (except burning) 114.6 0.0 0.0 8.3 1.7 1,385.4
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 5,276 4,987 28 1,384 329 166
Light-Duty Vehicle Emissions 4,725.4 3,540.3 19.0 97.4 59.7 163.2
Heavy-Duty Vehicle Emissions 550.6 1,446.4 8.8 49.0 42.5 2.9
Fugitive Dust - Paved Roads 0.0 0.0 0.0 416.0 104.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 821.9 123.3 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 636 1,658 174 108 99 7
Lawn & Garden Equipment 283.5 35.5 1.0 6.8 6.3 0.5
Recreational Equipment 22.0 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 155.9 329.3 24.9 19.5 18.0 4.1
Construction and Mining Equipment 152.7 1,146.7 132.0 72.7 66.9 2.0
Agricultural Equipment 21.6 146.3 16.3 9.1 8.3 0.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 7,884 7,213 229 2,467 868 1,558
WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
County 06055: Napa, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 1 25 0 1 1 0
Area Sources (excluding windblown dust) 288 60 2 119 44 108
Residential Wood Combustion 16.4 3.3 0.5 37.5 24.4 0.0
Other Fuel Combustion 2.0 54.1 1.2 2.4 1.3 0.0
Industrial Processes 46.6 0.1 0.0 13.8 4.5 0.0
Construction Dust 0.0 0.0 0.0 46.1 9.2 0.0
Solvent Utilization 163.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 39.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 12.5 2.1 0.6 2.1 1.4 0.0
Agricultural Activities (except burning) 7.4 0.0 0.0 17.4 3.5 107.8
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 491 470 3 98 25 12
Light-Duty Vehicle Emissions 409.8 278.4 1.4 7.0 4.3 12.0
Heavy-Duty Vehicle Emissions 81.5 191.9 1.3 5.9 5.3 0.3
Fugitive Dust - Paved Roads 0.0 0.0 0.0 28.3 7.1 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 56.8 8.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 86 344 37 21 20 1
Lawn & Garden Equipment 28.2 3.5 0.1 0.6 0.6 0.1
Recreational Equipment 4.5 0.5 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 10.7 33.1 1.9 1.5 1.4 0.6
Construction and Mining Equipment 20.4 154.5 17.8 9.7 8.9 0.3
Agricultural Equipment 22.5 152.4 17.0 9.5 8.7 0.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 866 899 42 240 91 121
WRAP 1996 Emissions (tons) Near Class I Areas
Group 69: Point Reyes
County 06075: San Francisco, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 819 1,801 54 135 115 33