Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 66: South Warner Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 66 (South Warner Wilderness)
 
Point Source Emissions Table
Back to top
 

WRAP 1996 Point Source Emissions (tons/year) Near Class I Areas
Group 66 South Warner
GRD_ID PLANT_NAME VOC NOX SO2 PM10 PM2.5 NH3 PLANT_ID FIPS Longitude Latitude
81 BOEGER RICE DRYER, INC. 0.0 0.2 0.0 26.5 2.9 0.0 416041 6007 -121.6 39.7
81 BUTTE COUNTY RICE GROWERS ASSN 1.9 0.9 0.0 11.7 1.7 0.0 416042 6007 -121.6 39.7
81 SETZER FOREST PRODUCTS, INC. 0.0 0.0 0.0 29.3 8.6 0.0 416047 6007 -121.6 39.7
81 LOUISIANA PACIFIC CORP 0.1 0.0 0.0 0.0 0.0 0.0 416048 6007 -121.6 39.5
81 KOPPERS COMPANY, INC. 24.4 55.0 0.9 23.9 12.2 0.0 416049 6007 -121.6 39.7
81 BALDWIN CONTRACTING COMPANY 0.4 1.0 0.6 3.4 1.0 0.0 4160412 6007 -121.6 39.7
81 ROBINSON CONSTRUCTION COMPANY 0.7 1.2 0.7 12.9 6.0 0.0 4160416 6007 -121.6 39.7
81 COMET RICE, INC 0.0 0.0 0.0 2.4 0.2 0.0 4160421 6007 -121.6 39.7
81 LOUISIANA PACIFIC CORPORATION 31.1 0.0 0.0 95.3 28.0 0.0 4160425 6007 -121.6 39.7
81 RED TOP RICE GROWERS INC 0.1 1.9 0.0 21.4 3.5 0.0 4160435 6007 -121.6 39.7
81 FAR WEST RICE 0.0 0.0 0.0 13.9 0.9 0.0 4160436 6007 -121.6 39.7
81 ROY E. LADD INC 0.0 0.0 0.0 0.3 0.1 0.0 4160437 6007 -121.6 39.7
81 PACIFIC OROVILLE POWER, INC. 0.0 0.0 0.0 0.0 0.0 0.0 4160438 6007 -121.6 39.7
81 LOUISIANA PACIFIC CORPORATION 1.2 235.7 0.0 28.3 19.6 0.0 4160439 6007 -121.6 39.7
81 LOUISIANA PACIFIC CORPORATION 24.5 3.7 0.0 114.2 33.9 0.0 4160440 6007 -121.6 39.7
81 RANCHO ESQUON, INC RICE DRYER 0.1 0.2 0.0 10.0 2.2 0.0 4160441 6007 -121.6 39.7
81 FENN RICE DRYER 0.0 0.8 0.0 4.4 0.9 0.0 4160442 6007 -121.6 39.7
81 PACIFIC COAST PRODUCERS 0.1 6.9 0.0 0.5 0.5 0.0 4160443 6007 -121.6 39.7
81 WEHAH FARMS, INC. 0.0 0.2 0.0 16.0 1.4 0.0 4160445 6007 -121.6 39.7
81 FLEETWOOD MOTOR HOMES 32.4 0.0 0.0 0.8 0.4 0.0 4160446 6007 -121.6 39.7
81 GREEN ROCK QUARRIES 0.1 2.8 0.2 17.3 4.9 0.0 4160447 6007 -121.6 39.7
81 T & B FARMS 0.0 0.0 0.0 3.5 0.5 0.0 4160449 6007 -121.6 39.7
81 THORNTONS CHEVRON #6870 3.6 0.0 0.0 0.0 0.0 0.0 4160453 6007 -121.6 39.7
81 OROVILLE COGENERATION LTD 0.6 6.2 0.0 0.0 0.0 0.0 4160456 6007 -121.6 39.7
81 ALANMAR OIL COMPANY 0.3 8.2 0.0 0.0 0.0 0.0 4160457 6007 -121.6 39.7
81 GORRILL LAND COMPANY 0.0 1.2 0.0 7.7 0.8 0.0 4160459 6007 -121.6 39.7
81 CBM WAREHOUSES 0.0 0.1 0.0 5.9 0.6 0.0 4160460 6007 -121.6 39.7
81 GRIDLEY WAREHOUSES 0.0 0.1 0.0 10.5 1.2 0.0 4160461 6007 -121.6 39.7
81 M & T RANCH RICE DRYER 0.0 0.1 0.0 2.4 0.2 0.0 4160462 6007 -121.6 39.7
81 NOR CAL DRIERS & WAREHOUSE,INC 0.0 0.0 0.0 3.8 0.5 0.0 4160463 6007 -121.6 39.7
81 STAR FARMS INC 0.0 0.1 0.0 6.0 0.5 0.0 4160464 6007 -121.6 39.7
81 BUTTE COUNTY RICE GROWERS ASSN 0.0 0.4 0.0 3.3 0.6 0.0 4160465 6007 -121.6 39.7
82 SHORTS SCRAP IRON 0.0 0.0 0.0 0.0 0.0 0.0 45162860 6089 -122.1 40.8
83 ROSEBURG FOREST PRODUCTS 55.7 24.4 0.0 86.4 65.8 0.0 47082929 6093 -122.4 41.4
84 CROMAN CORP. 2.3 9.3 0.1 24.3 13.6 0.0 16 41029 -122.7 42.2
106 COLLINS PINE CO 25.7 137.8 20.7 72.0 48.7 0.0 32042215 6063 -121.2 40.3
106 BALDWIN CONTRACTING CO ACPLANT 0.7 4.3 3.0 1.4 0.2 0.0 32042225 6063 -121.3 40.3
107 PG & E 1.2 26.0 0.0 0.5 0.5 0.0 4516289 6089 -121.7 40.9
107 SIERRA PACIFIC INDUSTRIES 43.7 43.9 7.1 15.2 10.7 0.0 45162818 6089 -121.7 40.9
107 BURNEY MOUNTAIN POWER 2.0 26.0 3.8 16.2 13.6 0.0 45162842 6089 -121.6 40.9
107 DICALITE CORP. 10.4 38.0 0.7 7.3 7.3 0.0 45162844 6089 -121.7 41.1
107 BURNEY FOREST PRODUCTS 6.9 174.3 9.4 35.2 29.7 0.0 45162851 6089 -121.7 40.9
133 SPANISH CREEK AGGREGATE 0.0 0.0 0.0 5.0 1.1 0.0 3204221 6063 -120.8 40.0
133 SIERRA-PACIFIC INDUST. 56.3 196.3 23.8 27.6 23.3 0.0 3204223 6063 -120.9 39.9
133 FEATHER RIVER MATERIALS,BATCH 0.0 0.0 0.0 0.5 0.1 0.0 3204225 6063 -120.8 40.0
133 PLUMAS CO. RD. DEPT 0.3 0.4 1.6 0.7 0.2 0.0 3204227 6063 -120.8 40.0
133 PINE SOURCE, INC 0.0 0.0 0.0 0.0 0.0 0.0 32042214 6063 -121.1 40.0
133 BALDWIN CONTRACTING CO C&S 0.0 0.0 0.0 0.0 0.0 0.0 32042224 6063 -120.8 40.0
133 SPANISH CREEK READY MIX 0.0 0.0 0.0 0.9 0.2 0.0 32042231 6063 -120.8 40.0
133 WHITE CAP READY MIX 0.0 0.0 0.0 2.9 0.9 0.0 32042234 6063 -120.8 40.0
133 SIERRA PACIFIC POWER 0.1 2.8 0.1 0.1 0.1 0.0 32042235 6063 -120.8 40.0
133 SENECA DISTRICT HOSPITAL 0.0 0.1 0.0 0.0 0.0 0.0 32042236 6063 -120.8 40.0
133 JESKEY & SON 0.0 0.0 0.0 0.4 0.1 0.0 32042237 6063 -120.8 40.0
133 ALMANOR CUSTOM CONCRETE 0.0 0.0 0.0 1.1 0.2 0.0 32042238 6063 -120.8 40.0
133 FEATHER RIVER ROCK COMPANY 0.3 5.4 0.4 3.4 1.0 0.0 32042239 6063 -120.8 40.0
133 WHITE CAP READY MIX (#2) 0.0 0.0 0.0 2.0 0.6 0.0 32042251 6063 -120.8 40.0
133 SIERRA AGGREGATES 0.1 1.5 0.1 6.8 1.6 0.0 32042252 6063 -120.8 40.0
133 JEFCO 0.0 1.9 0.0 2.8 0.8 0.0 32042253 6063 -120.8 40.0
133 FEATHER RIVER MATERIALS-SOPER 0.0 0.7 0.1 1.8 0.2 0.0 32042254 6063 -120.8 40.0
133 FEHRMAN MORTUARY 0.0 0.0 0.0 0.0 0.0 0.0 32042255 6063 -120.8 40.0
133 JOY ENGINEERING 0.0 0.1 0.0 0.7 0.1 0.0 32042256 6063 -120.8 40.0
134 MT. LASSEN POWER 0.4 84.0 4.2 20.5 17.3 0.0 18081416 6035 -121.0 40.3
135 BIG VALLEY LUMBER CO. 27.4 6.0 0.8 95.1 79.0 0.0 1808147 6035 -121.1 41.1
136 JELD-WEN,INC. 13.5 22.3 1.4 17.0 14.4 0.0 6 41035 -121.8 42.3
136 MODOC LUMBER CO 38.3 63.1 0.0 60.4 51.0 0.0 9 41035 -121.8 42.2
136 WEYERHAEUSER COMPANY 2.0 0.9 3.6 0.1 0.1 0.0 13 41035 -121.8 42.2
136 COLUMBIA FOREST PRODUCTS 1.1 3.3 2.1 0.4 0.3 0.0 14 41035 -121.8 42.2
136 INDUSTRIAL OILS, INC. 2.8 1.1 4.2 0.8 0.5 0.0 20 41035 -121.8 42.2
160 SIERRA PACIFIC IND 15.4 38.0 0.0 53.8 37.7 0.0 1808144 6035 -120.7 40.3
161 CALIF CORRECTIONAL CENTER 0.8 27.0 18.0 8.7 3.2 0.0 18081411 6035 -120.5 40.4
161 MILLERS CUSTOM WORK INC. 0.0 0.0 0.0 0.6 0.0 0.0 18081417 6035 -120.4 40.4
182 SIERRA ARMY DEPOT 0.0 12.0 22.0 50.6 38.7 0.0 1808149 6035 -120.1 40.2
182 BALDWIN CONTRACTING COMPANY 0.0 0.0 0.0 1.6 0.5 0.0 18081414 6035 -120.2 40.1
182 H.L. POWER COMPANY 1.3 150.0 1.0 36.8 31.1 0.0 18081415 6035 -120.3 40.4
183 BALDWIN CONTRACTING COMPANY 0.0 0.0 0.0 0.0 0.0 0.0 18081413 6035 -120.3 40.4
184 SUPRISE VALLEY LUMBER CO. 0.0 0.0 0.0 0.0 0.0 0.0 2508178 6049 -120.3 41.5
202 WESTERN HOG RANCH CO 22.1 191.1 0.0 0.0 0.0 0.0 5207 32031 -119.7 40.7
203 FREMONT SAWMILL DIVISION 0.0 67.5 0.0 11.9 10.0 0.0 2 41037 -120.4 42.2
203 WOODGRAIN MILLWORK, INC. 0.0 0.0 0.0 2.5 2.1 0.0 5 41037 -120.4 42.2
231 US GYPSUM 0.6 102.8 207.6 33.2 11.6 0.0 5000 32031 -119.4 40.6
261 COEUR-ROCHESTER, INC. 0.0 0.0 0.0 22.2 22.2 0.0 63 32027 -118.1 40.3
262 FLORIDA CANYON MINING 0.0 0.0 0.0 59.5 59.5 0.0 106 32027 -118.3 40.5
263 TECTON LAMINATES CORP. 0.0 0.1 0.0 0.3 0.2 0.0 16 41025 -119.1 43.0
273 HYCROFT RESOURCES 0.0 0.0 0.0 5.3 5.3 0.0 3 32013 -118.2 41.3
273 AMERICAN COLLOID CO. 0.5 16.0 1.3 1.0 1.0 0.0 16 32013 -118.2 41.3
273 WESTERN ASH COMPANY 0.0 0.0 0.0 0.3 0.1 0.0 20 32013 -118.2 41.3
273 CURTIS MACHINERY, INC 0.0 0.0 0.0 0.0 0.0 0.0 25 32013 -118.2 41.3
273 MIN-AD, INC. 0.0 0.0 0.0 2.5 0.7 0.0 381 32013 -118.2 41.3

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association