Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 66: South Warner Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 66 (South Warner Wilderness)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 66: South Warner
County 06035: Lassen, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 7 2 1 48 15 195
Residential Wood Combustion 5.8 1.2 0.2 13.2 8.6 0.0
Other Fuel Combustion 0.1 0.6 0.8 0.1 0.0 0.0
Industrial Processes 0.0 0.0 0.0 0.0 0.0 0.0
Construction Dust 0.0 0.0 0.0 0.6 0.1 0.0
Solvent Utilization 0.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 1.4 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 34.3 6.7 195.3
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 0 0 0 150 24 0
Light-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Heavy-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 16.9 4.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 133.6 20.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 388 182 12 8 7 1
Lawn & Garden Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 351.1 22.3 0.0 0.4 0.4 0.8
Commercial and Industrial Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Equipment 6.7 45.5 5.1 2.8 2.6 0.1
Recreational Marine Vessels 20.3 0.9 0.0 1.1 1.0 0.0
Locomotives and Railroad Equipment 3.6 94.1 4.7 2.4 2.2 0.1
Logging Equipment 6.8 19.0 2.0 1.3 1.2 0.0
Total 396 184 13 207 47 196
WRAP 1996 Emissions (tons) Near Class I Areas
Group 66: South Warner
County 06049: Modoc, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 322 29 14 339 174 820
Residential Wood Combustion 101.6 21.0 3.1 230.1 149.8 0.0
Other Fuel Combustion 0.7 7.7 11.1 0.8 0.5 0.0
Industrial Processes 0.2 0.0 0.0 3.7 2.6 0.0
Construction Dust 0.0 0.0 0.0 6.9 1.4 0.0
Solvent Utilization 195.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 24.2 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 97.6 19.5 819.5
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 239 216 1 128 24 3
Light-Duty Vehicle Emissions 167.2 111.3 0.3 2.3 1.1 2.8
Heavy-Duty Vehicle Emissions 71.9 105.0 0.5 3.5 3.1 0.2
Fugitive Dust - Paved Roads 0.0 0.0 0.0 14.6 3.7 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 107.7 16.2 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 44 348 27 15 14 1
Lawn & Garden Equipment 3.4 0.4 0.0 0.0 0.0 0.0
Recreational Equipment 2.5 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 10.6 26.9 2.6 1.9 1.8 0.2
Construction and Mining Equipment 1.3 10.1 1.2 0.6 0.6 0.0
Agricultural Equipment 21.1 143.4 16.0 8.9 8.2 0.3
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 5.3 166.9 7.3 3.2 2.9 0.3
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 606 593 42 482 211 823
WRAP 1996 Emissions (tons) Near Class I Areas
Group 66: South Warner
County 32031: Washoe, NV
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 119 22 14 16 5 3
Residential Wood Combustion 0.5 0.0 0.0 0.3 0.3 0.0
Other Fuel Combustion 0.6 22.3 13.8 1.2 0.6 0.3
Industrial Processes 1.1 0.0 0.0 12.0 2.9 0.0
Construction Dust 0.0 0.0 0.0 2.5 0.8 0.0
Solvent Utilization 89.3 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 27.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.1 0.0 0.0 0.1 0.1 2.1
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.3
Fires 2 1 0 4 4 0
Management Fires 2.0 0.9 0.3 4.1 3.5 0.2
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 134 192 3 581 105 4
Light-Duty Vehicle Emissions 113.8 83.8 1.4 2.5 1.9 4.1
Heavy-Duty Vehicle Emissions 20.6 108.5 1.7 9.2 8.7 0.2
Fugitive Dust - Paved Roads 0.0 0.0 0.0 91.1 22.8 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 477.9 71.7 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 72 21 2 3 2 0
Lawn & Garden Equipment 20.0 2.2 0.2 0.6 0.5 0.0
Recreational Equipment 45.0 1.5 0.1 0.1 0.1 0.0
Commercial and Industrial Equipment 0.5 3.6 0.2 0.2 0.2 0.1
Construction and Mining Equipment 2.9 14.0 1.9 1.5 1.4 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 4.0 0.2 0.0 0.2 0.1 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Total 328 237 20 603 116 7

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association