Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 65: Marble Mountain Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 65 (Marble Mountain Wilderness)
 
Emissions Within Analysis Area Table -- By County
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 06015: Del Norte, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 5 7 5 3 1 0
Area Sources (excluding windblown dust) 80 5 2 49 25 36
Residential Wood Combustion 12.6 2.6 0.4 28.6 18.6 0.0
Other Fuel Combustion 0.1 1.0 1.5 0.1 0.1 0.0
Industrial Processes 0.3 0.0 0.0 1.5 0.6 0.0
Construction Dust 0.0 0.0 0.0 14.1 2.8 0.0
Solvent Utilization 43.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 12.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 10.9 1.6 0.3 4.2 2.9 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.2 0.0 36.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 124 115 0 57 12 3
Light-Duty Vehicle Emissions 104.5 82.4 0.3 1.9 1.2 2.4
Heavy-Duty Vehicle Emissions 19.2 32.4 0.1 0.9 0.8 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 14.6 3.7 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 39.9 6.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 50 136 14 9 8 0
Lawn & Garden Equipment 1.1 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 4.0 1.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.3 1.0 0.0 0.0 0.0 0.0
Construction and Mining Equipment 1.0 7.9 0.8 0.5 0.5 0.0
Agricultural Equipment 0.4 2.8 0.3 0.2 0.2 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 43.7 122.7 12.7 8.4 7.7 0.2
Total 259 262 21 118 46 39
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 06023: Humboldt, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 90 25 2 56 32 1
Residential Wood Combustion 18.0 3.7 0.6 41.1 26.8 0.0
Other Fuel Combustion 0.3 17.5 0.9 2.5 0.8 0.0
Industrial Processes 3.8 2.7 0.0 1.7 0.6 0.0
Construction Dust 0.0 0.0 0.0 8.0 1.6 0.0
Solvent Utilization 42.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 19.3 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 5.5 1.1 0.2 2.9 2.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 124 131 1 92 19 2
Light-Duty Vehicle Emissions 102.3 71.8 0.3 1.8 1.2 2.3
Heavy-Duty Vehicle Emissions 21.3 58.9 0.4 2.3 2.1 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 22.3 5.6 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 65.8 9.9 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 94 225 23 15 14 1
Lawn & Garden Equipment 3.8 0.5 0.0 0.1 0.1 0.0
Recreational Equipment 12.9 0.7 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.6 2.5 0.1 0.1 0.1 0.1
Construction and Mining Equipment 1.3 10.1 1.1 0.6 0.6 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 75.2 210.9 21.8 14.4 13.3 0.4
Total 307 380 25 164 65 3
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 06089: Shasta, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 0 0 0 0 0 0
Residential Wood Combustion 0.0 0.0 0.0 0.0 0.0 0.0
Other Fuel Combustion 0.0 0.0 0.0 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 0.0 0.0 0.0
Construction Dust 0.0 0.0 0.0 0.0 0.0 0.0
Solvent Utilization 0.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 0.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 0 0 0 0 0 0
Light-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Heavy-Duty Vehicle Emissions 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 0.0 0.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 0 0 0 0 0 0
Lawn & Garden Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 0.0 0.1 0.0 0.0 0.0 0.0
Total 0 0 0 0 0 0
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 06093: Siskiyou, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 5 7 0 20 15 0
Area Sources (excluding windblown dust) 879 82 52 925 486 1,069
Residential Wood Combustion 274.7 56.6 8.5 623.1 405.8 0.0
Other Fuel Combustion 2.5 25.7 43.6 3.1 1.9 0.0
Industrial Processes 3.7 0.0 0.0 59.1 30.1 0.0
Construction Dust 0.0 0.0 0.0 48.5 9.7 0.0
Solvent Utilization 536.7 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 61.5 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 191.2 38.1 1,069.0
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 1,562 1,293 5 272 68 22
Light-Duty Vehicle Emissions 1,236.4 805.8 3.1 18.1 12.1 21.6
Heavy-Duty Vehicle Emissions 326.1 487.1 2.2 15.7 13.7 0.8
Fugitive Dust - Paved Roads 0.0 0.0 0.0 67.8 16.9 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 170.3 25.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 848 594 58 37 34 3
Lawn & Garden Equipment 16.9 4.3 0.3 0.5 0.4 0.0
Recreational Equipment 698.3 43.4 0.0 1.0 0.9 1.6
Commercial and Industrial Equipment 15.9 44.0 3.3 2.9 2.6 0.5
Construction and Mining Equipment 6.5 53.2 5.9 3.2 2.9 0.1
Agricultural Equipment 38.2 259.4 29.0 16.1 14.8 0.5
Recreational Marine Vessels 4.9 0.2 0.0 0.3 0.3 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 67.4 189.2 19.6 12.9 11.9 0.4
Total 3,295 1,975 115 1,253 603 1,094
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 06105: Trinity, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 121 5 1 38 24 117
Residential Wood Combustion 11.3 2.3 0.3 25.6 16.7 0.0
Other Fuel Combustion 0.0 0.6 0.4 0.0 0.0 0.0
Industrial Processes 2.4 1.5 0.0 8.4 4.9 0.0
Construction Dust 0.0 0.0 0.0 1.4 0.3 0.0
Solvent Utilization 89.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 13.1 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 4.2 0.9 0.1 2.5 1.7 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.4 0.1 116.7
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 117 92 0 14 4 1
Light-Duty Vehicle Emissions 90.5 54.2 0.2 1.1 0.7 1.4
Heavy-Duty Vehicle Emissions 26.2 37.5 0.2 1.2 1.1 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 4.7 1.2 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 6.5 1.0 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 31 40 4 2 2 0
Lawn & Garden Equipment 3.2 0.4 0.0 0.1 0.1 0.0
Recreational Equipment 17.9 0.9 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.4 1.6 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.6 4.5 0.5 0.3 0.2 0.0
Agricultural Equipment 2.1 14.3 1.6 0.9 0.8 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 6.4 18.1 1.9 1.2 1.1 0.0
Total 268 137 5 54 30 118
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 41029: Jackson, OR
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 229 8 2 44 34 3
Residential Wood Combustion 58.9 2.6 0.4 23.8 23.8 0.0
Other Fuel Combustion 0.1 4.9 1.2 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 3.6 0.7 0.0
Construction Dust 0.0 0.0 0.0 10.7 3.6 0.0
Solvent Utilization 131.6 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 31.8 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 6.2 0.6 0.1 6.1 5.5 1.6
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.9
Fires 9 4 1 18 15 1
Management Fires 8.7 4.2 1.2 17.5 15.1 0.8
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 39 46 1 27 6 1
Light-Duty Vehicle Emissions 35.4 23.9 0.9 0.5 0.4 0.7
Heavy-Duty Vehicle Emissions 3.8 22.0 0.4 1.3 1.2 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 9.8 2.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 15.4 2.3 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 42 55 7 5 5 0
Lawn & Garden Equipment 10.3 1.0 0.1 0.3 0.2 0.0
Recreational Equipment 10.0 0.3 0.0 0.1 0.0 0.0
Commercial and Industrial Equipment 0.6 4.5 0.2 0.2 0.2 0.1
Construction and Mining Equipment 2.5 12.1 1.7 1.3 1.2 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 18.8 36.7 5.2 3.6 3.3 0.1
Total 319 113 11 94 60 4
WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
County 41033: Josephine, OR
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 221 7 1 45 35 1
Residential Wood Combustion 61.6 2.7 0.4 25.0 25.0 0.0
Other Fuel Combustion 0.1 3.1 0.8 0.0 0.0 0.0
Industrial Processes 0.0 0.0 0.0 7.2 1.4 0.0
Construction Dust 0.0 0.0 0.0 4.3 1.4 0.0
Solvent Utilization 115.1 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 34.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 9.1 0.8 0.1 8.2 7.4 0.7
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.7
Fires 2 1 0 4 3 0
Management Fires 1.8 0.8 0.2 3.7 3.1 0.2
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 21 21 1