Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 65: Marble Mountain Wilderness
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 65 (Marble Mountain Wilderness)
 
Emissions Within Analysis Area Table
Back to top
 

WRAP 1996 Emissions (tons) Near Class I Areas
Group 65: Marble Mountain
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 10 13 5 23 16 0
Area Sources (excluding windblown dust) 1,619 133 60 1,157 635 1,226
Residential Wood Combustion 437.1 70.5 10.5 767.3 516.7 0.0
Other Fuel Combustion 3.2 52.9 48.4 5.8 2.9 0.1
Industrial Processes 10.1 4.2 0.0 81.6 38.4 0.0
Construction Dust 0.0 0.0 0.0 87.0 19.4 0.0
Solvent Utilization 959.4 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 173.5 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 35.9 5.0 0.8 24.0 19.5 2.3
Agricultural Activities (except burning) 0.0 0.0 0.0 191.8 38.2 1,223.9
Fires 10 5 1 21 18 1
Management Fires 10.5 5.1 1.4 21.2 18.3 1.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 1,987 1,697 9 473 111 30
Light-Duty Vehicle Emissions 1,588.3 1,049.8 5.2 23.6 15.7 28.7
Heavy-Duty Vehicle Emissions 398.2 647.2 3.4 21.9 19.4 1.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 122.8 30.7 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 304.4 45.7 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 1,085 1,065 108 71 65 4
Lawn & Garden Equipment 44.4 7.3 0.5 1.1 1.1 0.1
Recreational Equipment 748.1 46.5 0.1 1.1 1.0 1.7
Commercial and Industrial Equipment 18.2 56.0 3.9 3.3 3.0 0.8
Construction and Mining Equipment 13.3 94.2 10.9 6.6 6.0 0.2
Agricultural Equipment 40.7 276.6 30.9 17.2 15.8 0.6
Recreational Marine Vessels 4.9 0.2 0.0 0.3 0.3 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 215.0 584.3 62.2 41.2 37.9 1.1
Total 4,711 2,913 183 1,745 846 1,261

This material developed by
 
 
Contact the Webmaster

©2009 Western Governors' Association