Western Regional Air Partnership
Search the WRAP  
   
Printer Friendly Page
 
WRAP Home   About WRAP Contact WRAP
Board
Committees/Forums
SIP Status Summary
§308 Support
§309 Support
Tribal Resources
Other WRAP Projects
ClimateChangeOff
ClimateChangeOff
Fact Sheets
Kids's Corner
Contractor's Corner
Calendar
 
WRAP Sheet
Live Camera Pictures
National RPO Info
Getting Involved
Reimbursement
Related Links
 
WRAP Staff
The Western Governers' Association

The National Tribal Environmental Council

WRAP tss

Sources In and Near Class I Areas Forum: Near Emissions

 
Group 64: Redwood NP
View Maps and Tables Individually or All at Once
NavigationProject DocumentsOverview MapsPoint Source
Emission Maps
Emission Tables
Project Home
Western States
Alaska
Listing by State
Work Plan
Project Report
Group Rankings
Base Map
Land Use/Cover
Population
About...
VOC
NOx
SO2
PM10
PM2.5
NH3
About...
Entire Analysis Area
Analysis Area by County
Point Sources
About...
Download files for Group 64 (Redwood NP)
 
 

Base Map
Back to top

Land Use/Land Cover Map
Back to top

Population Base Map
Back to top

Point Source VOC Emissions Map
Back to top

VOC Emissions by Type Pie Chart
Back to top

Point Source NOx Emissions Map
Back to top

NOx Emissions by Type Pie Chart
Back to top

Point Source SO2 Emissions Map
Back to top

SO2 Emissions by Type Pie Chart
Back to top

Point Source PM10 Emissions Map
Back to top

PM10 Emissions by Type Pie Chart
Back to top

Point Source PM2.5 Emissions Map
Back to top

PM2.5 Emissions by Type Pie Chart
Back to top

Point Source NH3 Emissions Map
Back to top

NH3 Emissions by Type Pie Chart
Back to top

Emissions Within Analysis Area Table
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 64: Redwood
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 162 930 280 611 326 6
Area Sources (excluding windblown dust) 2,507 613 56 1,660 910 1,204
Residential Wood Combustion 508.0 104.3 15.7 1,158.8 754.6 0.0
Other Fuel Combustion 8.4 413.8 35.2 60.6 19.9 0.0
Industrial Processes 83.1 64.9 0.0 50.1 19.7 0.0
Construction Dust 0.0 0.0 0.0 304.4 60.9 0.0
Solvent Utilization 1,248.7 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 499.6 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 158.8 30.0 5.0 78.2 53.5 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 7.7 1.5 1,203.8
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 3,674 3,758 19 706 195 71
Light-Duty Vehicle Emissions 3,047.2 2,182.2 9.2 53.6 34.9 68.6
Heavy-Duty Vehicle Emissions 627.1 1,576.2 9.8 59.3 53.6 2.5
Fugitive Dust - Paved Roads 0.0 0.0 0.0 175.8 44.0 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 417.2 62.6 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 694 1,481 148 99 91 6
Lawn & Garden Equipment 98.3 12.4 0.3 2.3 2.1 0.2
Recreational Equipment 135.8 9.2 0.0 0.1 0.1 0.3
Commercial and Industrial Equipment 81.1 212.7 15.3 13.0 12.0 2.6
Construction and Mining Equipment 36.4 278.6 31.3 17.6 16.2 0.5
Agricultural Equipment 34.8 236.4 26.4 14.7 13.5 0.5
Recreational Marine Vessels 51.0 12.8 0.2 1.8 1.6 0.5
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 256.3 719.2 74.5 49.1 45.2 1.4
Total 7,036 6,782 503 3,076 1,521 1,287

Emissions Within Analysis Area Table -- By County
Back to top

WRAP 1996 Emissions (tons) Near Class I Areas
Group 64: Redwood
County 06015: Del Norte, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 39 25 8 87 27 0
Area Sources (excluding windblown dust) 401 41 19 449 228 395
Residential Wood Combustion 124.4 25.4 3.8 283.6 184.7 0.0
Other Fuel Combustion 1.1 9.6 14.1 1.3 1.0 0.0
Industrial Processes 1.0 0.0 0.0 6.1 2.4 0.0
Construction Dust 0.0 0.0 0.0 139.9 28.0 0.0
Solvent Utilization 179.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 52.7 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 42.2 6.2 1.1 16.1 11.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 2.4 0.5 395.5
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 698 647 2 218 48 14
Light-Duty Vehicle Emissions 589.3 464.6 1.5 10.6 6.7 13.7
Heavy-Duty Vehicle Emissions 108.5 182.5 0.6 4.9 4.6 0.6
Fugitive Dust - Paved Roads 0.0 0.0 0.0 58.6 14.6 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 144.2 21.6 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 137 264 26 18 17 1
Lawn & Garden Equipment 4.6 0.5 0.0 0.1 0.1 0.0
Recreational Equipment 5.3 1.3 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 9.9 24.8 1.8 1.7 1.5 0.2
Construction and Mining Equipment 4.2 32.7 3.4 2.1 1.9 0.1
Agricultural Equipment 4.5 30.7 3.4 1.9 1.7 0.1
Recreational Marine Vessels 51.0 12.8 0.2 1.8 1.6 0.5
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 57.5 161.3 16.7 11.0 10.1 0.3
Total 1,274 978 55 773 319 411
WRAP 1996 Emissions (tons) Near Class I Areas
Group 64: Redwood
County 06023: Humboldt, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 123 904 272 525 299 6
Area Sources (excluding windblown dust) 2,039 566 34 1,156 649 808
Residential Wood Combustion 362.8 74.6 11.2 828.1 539.3 0.0
Other Fuel Combustion 7.2 402.8 19.4 59.1 18.9 0.0
Industrial Processes 81.6 64.7 0.0 39.8 15.0 0.0
Construction Dust 0.0 0.0 0.0 161.5 32.3 0.0
Solvent Utilization 1,029.8 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 441.9 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 116.0 23.6 3.9 61.7 42.2 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 5.3 1.0 807.5
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 2,828 2,990 16 458 140 55
Light-Duty Vehicle Emissions 2,341.1 1,642.4 7.4 41.3 27.1 52.9
Heavy-Duty Vehicle Emissions 487.3 1,347.3 9.0 52.9 47.8 1.8
Fugitive Dust - Paved Roads 0.0 0.0 0.0 109.8 27.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 254.2 38.1 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 445 1,173 118 77 71 4
Lawn & Garden Equipment 92.4 11.6 0.2 2.2 2.0 0.2
Recreational Equipment 32.9 1.8 0.0 0.0 0.0 0.1
Commercial and Industrial Equipment 71.0 187.1 13.5 11.3 10.4 2.4
Construction and Mining Equipment 31.9 242.6 27.5 15.3 14.1 0.4
Agricultural Equipment 30.3 205.7 23.0 12.8 11.8 0.4
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 186.6 523.7 54.2 35.8 32.9 1.0
Total 5,436 5,632 441 2,216 1,159 873
WRAP 1996 Emissions (tons) Near Class I Areas
Group 64: Redwood
County 06093: Siskiyou, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 37 2 2 22 13 1
Residential Wood Combustion 7.8 1.6 0.2 17.6 11.5 0.0
Other Fuel Combustion 0.1 0.8 1.3 0.1 0.1 0.0
Industrial Processes 0.2 0.0 0.0 2.9 1.5 0.0
Construction Dust 0.0 0.0 0.0 1.4 0.3 0.0
Solvent Utilization 26.2 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 3.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.6
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 124 102 0 26 6 2
Light-Duty Vehicle Emissions 97.9 63.8 0.2 1.4 1.0 1.7
Heavy-Duty Vehicle Emissions 25.8 38.6 0.2 1.2 1.1 0.1
Fugitive Dust - Paved Roads 0.0 0.0 0.0 6.1 1.5 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 16.9 2.5 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 104 38 3 2 2 0
Lawn & Garden Equipment 0.8 0.2 0.0 0.0 0.0 0.0
Recreational Equipment 92.4 5.7 0.0 0.1 0.1 0.2
Commercial and Industrial Equipment 0.1 0.6 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.3 2.6 0.3 0.2 0.1 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 10.3 28.8 3.0 2.0 1.8 0.1
Total 265 143 5 50 21 3
WRAP 1996 Emissions (tons) Near Class I Areas
Group 64: Redwood
County 06105: Trinity, CA
Source Category VOC NOx SO2 PM10 PM2.5 NH3
Point Sources 0 0 0 0 0 0
Area Sources (excluding windblown dust) 29 4 1 33 21 0
Residential Wood Combustion 13.0 2.7 0.4 29.4 19.2 0.0
Other Fuel Combustion 0.0 0.6 0.4 0.0 0.0 0.0
Industrial Processes 0.4 0.2 0.0 1.3 0.7 0.0
Construction Dust 0.0 0.0 0.0 1.7 0.3 0.0
Solvent Utilization 13.5 0.0 0.0 0.0 0.0 0.0
Petroleum Storage and Transport 2.0 0.0 0.0 0.0 0.0 0.0
Waste Disposal and Recycling 0.6 0.1 0.0 0.4 0.3 0.0
Agricultural Activities (except burning) 0.0 0.0 0.0 0.0 0.0 0.2
Fires 0 0 0 0 0 0
Management Fires 0.0 0.0 0.0 0.0 0.0 0.0
Wildfires 0.0 0.0 0.0 0.0 0.0 0.0
On-Road Mobile Sources 24 19 0 4 1 0
Light-Duty Vehicle Emissions 19.0 11.4 0.0 0.2 0.2 0.3
Heavy-Duty Vehicle Emissions 5.5 7.9 0.0 0.3 0.2 0.0
Fugitive Dust - Paved Roads 0.0 0.0 0.0 1.4 0.4 0.0
Fugitive Dust - Unpaved Roads 0.0 0.0 0.0 2.0 0.3 0.0
Off-Road Mobile Sources (excluding airports and commercial marine vessels) 8 7 1 0 0 0
Lawn & Garden Equipment 0.5 0.1 0.0 0.0 0.0 0.0
Recreational Equipment 5.1 0.3 0.0 0.0 0.0 0.0
Commercial and Industrial Equipment 0.1 0.2 0.0 0.0 0.0 0.0
Construction and Mining Equipment 0.1 0.7 0.1 0.0 0.0 0.0
Agricultural Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Recreational Marine Vessels 0.0 0.0 0.0 0.0 0.0 0.0
Locomotives and Railroad Equipment 0.0 0.0 0.0 0.0 0.0 0.0
Logging Equipment 1.9 5.4 0.6 0.4 0.3 0.0
Total 62 29 1 37 22 1

Point Source Emissions Table
Back to top

WRAP 1996 Point Source Emissions (tons/year) Near Class I Areas
Group 64 Redwood
GRD_ID PLANT_NAME VOC NOX SO2 PM10 PM2.5 NH3 PLANT_ID FIPS Longitude Latitude
3 THE PACIFIC LUMBER COMPANY 120.9 348.7 0.0 83.5 40.3 0.0 12062060 6023 -124.1