St.
Louis, MO
November 4-6, 2003
|
|
|
|||
|
||||
| 12 - 1 | Training room available for VIEWS/CATT Hands-On
Training (PCs and trainers also available during the course of the meeting) Director's Row 46, 4th Floor |
|||
| PLENARY SESSION Promenade Ballroom D, 2nd Floor |
||||
| 1 - 1:30 | Welcome and Logistics | RPO Directors and Bill Beal | ||
| Goals of the Meeting | Discussion Group Leaders | |||
| VIEWS & CATTS training announcement | McClure/Husar (10 minutes) | •CATT
and FASTNET Introduction •VIEWS Introduction |
||
| 1:30 - 4:30 | Discussion Groups Meeting (based on the following agenda): | |||
| MONITORING and DATA ANALYSIS St. Louis Ballroom H, 4th Floor |
||||
| 1:30 - 1:45 | Welcome & agenda overview Introductions (around the room) | Pitchford & Poirot | ||
| 1:45 - 3:00 | RPO data/monitoring overviews (15 min/RPO) |
Each RPO Rep. | RPO Data/monitoring overviews (15 min/RPO) | Marc
Pitchford Rich Poirot Scott Reynolds Ray Bishop Donna Kenski |
| 3:15 - 3:40 | CENRAP KS satellite super site monitoring | Jay Turner | ||
| 3:40 - 4:00 | Midwest RPO ion study | Donna Kenski | **Presentation part of MRPO update | |
| 3:00 - 4:30 | IMPROVE ion study | Jeff Collett | ||
| EMISSION INVENTORY St. Louis Ballroom G, 4th Floor |
||||
| Welcome and Agenda Overview | ||||
| Introductions | ||||
| RPO Discussion/Consensus Session - | Moderators: Laura Boothe and Tom Moore | |||
| 8-9 projects, each for 25-30-minute in-depth presentations/discussion | ||||
| •WRAP Windblown Dust Model development project | •WRAP Windblown Dust EI | Ralph Morris | ||
| •WRAP Ammonia EI Improvement project | •EPA/EIIP Windblown Dust | Tom Pace | ||
| •WRAP Point/Area Chemical Speciation/Temporal Allocation Profile Improvement project | •WRAP Point/Area Chemistry/Temporal Profiles QA | Tom Moore | ||
| •MWRPO CEM/EGU analysis | •MWRPO CEM/EGU Analysis | Mark Janssen | ||
•MWRPO NH3 Temporal Work/Ammonia Model Project |
•EPA Commitment to reformat CEM/EGU data | Marc Houyoux | ||
| •MWRPO Nonroad Project (vessels, motorboats, ag, const, Rrs) | •MWRPO Nonroad | Mark Janssen | ||
| •MWRPO Area Source EI Methods Comparison project | •MWRPO Area Source EI Methods | Mark Janssen | ||
| •MWRPO IPM Review project | •EPA Area Source Calculations for 2002 NEI | Pat Brewer | ||
| •VISTAS states 2002 inventory compared to 99 NEI | •MANE-VU Residential Wood Combustion Survey | Megan Schuster | ||
| PHOTOCHEMICAL and METEOROLOGICAL MODELING St. Louis Ballroom F, 4th Floor |
||||
| 1:30 | CENRAP Update | Calvin Ku | ||
| 1:45 | MANE-VU Update | |||
| 2:00 | MIDWEST RPO Update | Kirk Baker | ||
| 2:15 | VISTAS Update | Sheila Holman | ||
| 2:30 | WRAP Update | John Vimont | ||
| 3:00 | Review last year's work and goals for this meeting | |
||
| 3:30 | EPA Modeling Guidance Update | Brian Timin | ||
| 4:00 | RPO Grant Guidance Review | Rosalina Rodriguez | ||
| PLENARY SESSION Promenade D, 2nd Floor |
||||
| 4:30 - 5:30 | Session on PM Forecasting hosted by Monitoring & Data Analysis Group and open to all | Jim Szykman | ||
| 5:30 | ADJOURN | |||
| 4:30 - 6:30 | Training room available for VIEWS/CATT Hands-on
Training Director's Row 46, 4th Floor |
|||
|
||||
| 7:30 - 8:30 | Training room available for VIEWS/CATT Hands-On
Training Director's Row 46, 4th Floor |
|||
| 8:30 - 11:30 | Discussion Groups (based on the following agenda): | |||
| MONITORING and DATA ANALYSIS St. Louis Ballroom H, 4th Floor |
||||
| 8:30 - 9:30 | Causes of Haze Assessment (WRAP/CENRAP) | Mark Green | Dave DuBois | |
| 9:00 - 9:30 | SEARCH & VISTAS special studies | Eric Edgerton | ||
| 9:30 - 9:50 | Northeastern Monitoring Studies | George Allen | ||
| 10:00 - 10:30 | Ohio University Database & Analytical Tool | Kevin Crist | Kevin Crist and Charlie Crawford | |
| 10:30 - 11:15 | VIEWS update and Plans | Shawn McClure | ||
| 11:15 - 11:30 | Group Discussion - Opportunities for Coordination | Rich Poirot | Postponed until 11/6 | |
| EMISSION INVENTORY St. Louis Ballroom G, 4th Floor |
||||
| Status Report on 2002 National Wildfire EI Projects | Pete Lahm, USFS & WRAP | EPA Briefing | David Misenheimer | |
| General fire EI discussion | Pete Lahm, USFS & WRAP | NEISGEI Overview | Stefan Falke | |
| Midwest RPO Fire Emissions Project | Mark Janssen, Midwest RPO | RPO Virtual Inventories Inventory Schedules | Mark Janssen/Tom Moore | |
| VISTAS Fire Emissions Project | Greg Stella, VISTAS | EI Projection Issues | Greg Stella | |
| EPA Fire Emissions Work | Tom Pace, OAQPS | EPA plans/projects Soil Ammonia Presentation | Marc Houyoux Tom Pace | |
| Questions for EPA: Haze SIP EI Requirements and Discussion | Tom Moore, WRAP | Fire Emissions Projects | ||
|
Mark Janssen |
|||
| EPA briefing on: | Phil Lorang | |||
|
||||
| Photochemical and Meteorological MODELING St. Louis Ballroom F, 4th Floor |
Changed location to St. Louis Ballroom E, 4th Floor |
|||
| 8:30 | CAMx4 Model Performance at Super Sites/Grid Resolution | Kirk Baker | ||
| 9:00 | Model Performance Evaluation Tool | CENRAP | Betty Pun | |
| 9:30 | Synthesized REMSAD modeling (BRAVO) | John Vimont | ||
| 10:00 | VISTAS CMAQ Sensitivity Applications | Jim Boylan | ||
| 10:30 | Recent WRAP Modeling | WRAP | ||
| 11:00 | Application of CMAQ to assess particulate matter using two chemistry modules | Gopal Sistla | Cancelled | |
| 11:30 - 1:00 | LUNCH and training room available
for VIEWS/CATTS Hands-On Training Director's Row 46, 4th Floor |
|||
| 1:00 - 2:30 | PLENARY SESSION St. Louis Ballroom H, 4th Floor |
|||
| Update on Natural Background Guidance | Neil Frank |
Guidance for Estimating Natural Visibility Conditions Under the Regional Haze Rule |
||
| Presentation on Natural Background | Dan Jacob | |||
| Data Analysis for Transport Rule | Doug Solomon | Fred Dimmick | ||
| 15 min. | BREAK | |||
| 2:45 - 5:30 | Discussion Groups Meeting (based on the following agenda): | |||
| MONITORING and DATA ANALYSIS St. Louis Ballroom H, 4th Floor |
||||
| 2:45 - 3:15 | Aerosol extinction methodology assessment | Doug Lowenthal | ||
| 3:14 - 3:45 | Comparison from co-located IMPROVE/STN sites | Dennis Crumpler | ||
| 4:00 - 4:15 | Update on Las Vegas Toxic Metals Workshop | George Allen | ||
| 4:15 - 4:30 | Update on RPO & EPA Fire Emissions Systems | Tom Moore | ||
| 4:30 - 5:00 | Updates on new multi-RPO initiatives (Natural Haze Sensitivity Assessment, CATT, FASTNET) | Poirot/Pitchford | Included in Husar discussion | |
| 5:00 - 5:30 | Uses of non-standard data for haze analysis | Rudy Husar | ||
| EMISSION INVENTORY & MODELING (Joint Session) St. Louis Ballroom E, 4th Floor |
JOINT SESSION |
|||
| Timelines for Inventory Development OPEM, Ammonia Model Emissions sensitivity related modeled runs | •OPEM | Mark Janssen | ||
| •Ammonia and WB Dust EI projects | Ralph Morris | |||
| •Projections of Visibility Improvement and modeling sensitivity analysis | ||||
| •SMOKE Improvement | Marc Houyoux | |||
|
||||
| EMISSION INVENTORY | ||||
| Fire Emissions Projects •National Wildfire EI | Pete Lahm | |||
| 5:30 | ADJOURN | |||
|
||||
| 7:30 - 8:30 | Training room available for VIEWS/CATT Hands-On
Training Director's Row 46 |
|||
| 8:30 - 12:30 | Discussion Groups Meeting (based on the following agendas): | |||
| MONITORING and DATA ANALYSIS St. Louis Ballroom H, 4th Floor |
||||
| 8:30 - 9:15 | Discussion of Monitoring & Data Analysis & Schedules in RPO Grant Guidance | Pitchford & Rodriguez | ||
| 9:15 - 10:00 | Discussion of opportunities for integration of RPO Data Analysis Activities (VIEWS, CATT, FASTNET, Modeling, etc) | Poirot and all | ||
| 10:30 - 11:00 | Updates from EI & Modeling Groups | TBA | Cancelled | |
| 11:00 - 11:45 | Discussion for Opportunities for Coordinating Integration of Future RPO/EPA/IMPROVE Monitoring Activities | Collett/Allen/All | ||
| 11:45 - 12:30 | Discussion of next years workgroup process, co-chairs, etc., and any unfinished business | Poirot/Pitchford/All | ||
| EMISSION INVENTORY St. Louis Ballroom G, 4th Floor |
||||
| Ideas for tracking and registry of inventories - Methods to exchange the data and maintain version control of inventories, including prospective schedule for keeping in touch as EIs are revised - Tom Moore and Mark Janssen (Combined schedule of major EI milestones for each RPO - Tom drafting. Review of minimum quality assurance needs and website formats for emissions data exchange - Mark drafting.) | Electric Utility Growth Methodology Review | Mark Janssen | ||
| Building a Better Ammonia NEI | Mark Janssen | |||
| Revision of the NEI of Ammonia from Animal Husbandry | Marc Houyoux | |||
| Emission Modeling Survey Results | Marc Houyoux | |||
| "Grill Phil" Questions for EPA | All | |||
| Closeout | Tom Moore | |||
| EPA Projection Issues - Pat
Brewer open discussion, brainstorming |
||||
| Emissions Closeout Session - Laura and Tom - Discussion of cooperative projects/combining resources, review remaining issues, selection of next year's workgroup co-chairs | ||||
| MODELING Plans for next year St. Louis Ballroom F, 4th Floor |
||||
| 8:30 | Selection of next years co-chairs | |||
| 9:00 | MM5 Sensitivity Analysis Applications (VISTAS) | Mike Abraczinskas | ||
| 10:00 | Meteorological Modeling Issues Discussion | Kirk Baker Mike Abraczinskas |
||
| 10:30 | Discuss goals for group for the next year | |||
| 11:00 | Ideas for the next national RPO technical meeting | |||
| 12:30 | ADJOURN | |||